Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Idaho, USA
State/Providence : Latitude: 45.5, Longitude: -114
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bates, C.J. | I12959 | ||
2 | Bates, P.V. | I12958 | ||
3 | Cloris, J. | I13176 | ||
4 | Davis, A.D. | I13129 | ||
5 | Davis, D. | I12581 | ||
6 | Davis, J.S. | I13131 | ||
7 | Davis, R.J. | I13130 | ||
8 | Fox, Patty Jean | 11 Aug 1920 | Idaho, USA | I12936 |
9 | Hill, Marilyn Sue | 14 Jul 1947 | Idaho, USA | I2551 |
10 | Matthews, M.A. | I10371 | ||
11 | Matthews, M.A. | I12124 | ||
12 | Matthews, R. | I12125 | ||
13 | Nickel, C.W. | I12937 | ||
14 | Nickel, P.L. | I12938 | ||
15 | Vandehei, I. | I5629 | ||
16 | Wagner, F.L. | I13189 | ||
17 | Wagner, J.L. | I13190 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Deen, Mildred Nona | 19 Dec 2015 | Idaho, USA | I2598 |