Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Illinois, USA
State/Providence : Latitude: 39.7333, Longitude: -88.5
Birth
Matches 1 to 20 of 102
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allen, Bertha | Abt 1912 | Illinois, USA | I6367 |
2 | Allen, K. | I6253 | ||
3 | Allen, P. | I6254 | ||
4 | Banks, William Edward | 11 Apr 1867 | Illinois, USA | I3931 |
5 | Bartlett, Enis Freida | 3 Sep 1910 | Illinois, USA | I7248 |
6 | Basham, A. | I6301 | ||
7 | Basham, B. | I6300 | ||
8 | Bates, Paul Milton | Abt 1912 | Illinois, USA | I12957 |
9 | Bayer, N.J. | I12843 | ||
10 | Belcher, Dimple Caroline | 2 Jan 1923 | Illinois, USA | I2776 |
11 | Bixby, Lucille F | 31 Dec 1914 | Illinois, USA | I12447 |
12 | Boston, Alice Grace | 12 Oct 1902 | Illinois, USA | I10102 |
13 | Brown, John Franklin | 4 Jun 1912 | Illinois, USA | I7762 |
14 | Butler, William Thomas | 2 Mar 1863 | Illinois, USA | I1613 |
15 | Byram, Mariah Jane (Mary) | May 1855 | Illinois, USA | I3982 |
16 | Christ, D. | I12876 | ||
17 | Christ, J. | I12873 | ||
18 | Christ, J. | I12875 | ||
19 | Christ, R. | I12872 | ||
20 | Christ, Z. | I12874 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bishop, Luella Esther | 23 Apr 1974 | Illinois, USA | I9023 |
2 | Boyd, Glendon Basil Sr | 24 Jul 1966 | Illinois, USA | I10795 |
3 | Nettleton, James | Aft 1860 | Illinois, USA | I6586 |
4 | Nettleton, Margaret A | Aft 1930 | Illinois, USA | I6777 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | McKnight, Ella Mae | Bef 1951 | Illinois, USA | I5675 |
_MILT
Matches 1 to 1 of 1
Last Name, Given Name(s) | _MILT | Person ID | ||
---|---|---|---|---|
1 | Johnson, Andrew Hampton | Illinois, USA | I1007 |