Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Inglewood, Los Angeles, California, USA
Town/Borough/City : Latitude: 33.9617, Longitude: -118.3531
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 7 Dec 1936 | I6805 | |
| 2 | 20 Dec 1951 | I4293 |
Residence
Matches 1 to 20 of 22
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1963 | I555 | |
| 2 | 1964 | I553 | |
| 3 | 1964 | I554 | |
| 4 | 1940 | I8066 | |
| 5 | 1931 | I2372 | |
| 6 | 1 Apr 1940 | I2372 | |
| 7 | 1950 | I2381 | |
| 8 | I2380 | ||
| 9 | 1935 | I2380 | |
| 10 | 1940 | I2380 | |
| 11 | I11112 | ||
| 12 | 1938 | I2379 | |
| 13 | 1950 | I2379 | |
| 14 | 1950 | I6805 | |
| 15 | 1964 | I6805 | |
| 16 | I11111 | ||
| 17 | 1 Apr 1940 | I2382 | |
| 18 | 1931 | I2072 | |
| 19 | I10856 | ||
| 20 | 1950 | I10855 |
