


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Iowa, USA

Birth
Matches 1 to 20 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I5848 | |
2 | ![]() | I5851 | |
3 | ![]() | I5849 | |
4 | ![]() | I1121 | |
5 | ![]() | I1108 | |
6 | ![]() | I12565 | |
7 | ![]() | Abt 3 Feb 1910 | I11095 |
8 | ![]() | I12569 | |
9 | ![]() | I12571 | |
10 | ![]() | I525 | |
11 | ![]() | I12577 | |
12 | ![]() | 5 Jan 1878 | I2389 |
13 | ![]() | I4869 | |
14 | ![]() | I6748 | |
15 | ![]() | I11382 | |
16 | ![]() | I13303 | |
17 | ![]() | 30 Oct 1925 | I2321 |
18 | ![]() | I7854 | |
19 | ![]() | I9380 | |
20 | ![]() | 18 Jun 1905 | I6712 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 22 Jun 1893 | I13449 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 1951 | I10882 |
2 | ![]() | Bef 1951 | I13127 |