Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Jackson County, Missouri, USA
County/Parish : Latitude: 39.0101, Longitude: -94.3438
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hamilton, Zelma Faye | 21 Dec 1908 | Jackson County, Missouri, USA | I2695 |
2 | Saunders, Roy Franklin | 27 Sep 1918 | Jackson County, Missouri, USA | I614 |
3 | Smith, S.A. | I1443 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Agee, Edith Allen | 22 Apr 1925 | Jackson County, Missouri, USA | I3792 |
2 | Bunton, Nancy Caroline E | 25 Jun 1944 | Jackson County, Missouri, USA | I985 |
3 | Harmon, James Ray | 5 Jan 1983 | Jackson County, Missouri, USA | I605 |
4 | Hicklin, James | 1 Feb 1953 | Jackson County, Missouri, USA | I2200 |
5 | Lane, Harold George | 13 Sep 1952 | Jackson County, Missouri, USA | I6366 |
6 | McPherson, Dianne Agnes | 30 May 2011 | Jackson County, Missouri, USA | I2762 |
7 | Shrout, Francis Eugene Sr | 18 Oct 1991 | Jackson County, Missouri, USA | I838 |
8 | Stogsdill, Mabel Isola | 20 Aug 1990 | Jackson County, Missouri, USA | I610 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Lane, Harold George | 12 Sep 1918 | Jackson County, Missouri, USA | I6366 |
2 | Parson, Hazel Evelyn | 1935 | Jackson County, Missouri, USA | I628 |
3 | Parson, John Daniel | 1935 | Jackson County, Missouri, USA | I609 |
4 | Stogsdill, Mabel Isola | 1935 | Jackson County, Missouri, USA | I610 |
5 | Wallo, Theodore Clement | 1 May 1944 | Jackson County, Missouri, USA | I1156 |
Marriage
Matches 1 to 20 of 36
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Banks / Jordan | 21 Jun 1919 | Jackson County, Missouri, USA | F493 |
2 | Banks / Stockwell | 23 Mar 1924 | Jackson County, Missouri, USA | F407 |
3 | Bishop / Hodshire | F4288 | ||
4 | Cary / Banks | 27 Nov 1935 | Jackson County, Missouri, USA | F1603 |
5 | Clark / Asbury | F4142 | ||
6 | Dorrance / Ford | F3998 | ||
7 | Earls / Banks | 1 Mar 1919 | Jackson County, Missouri, USA | F484 |
8 | Hankins / Kammerich | F416 | ||
9 | Helzberg / Banks | F2866 | ||
10 | Huke / Banks | F2318 | ||
11 | Judy / Agee | 3 Dec 1921 | Jackson County, Missouri, USA | F2081 |
12 | Kammerich / Winslow | F415 | ||
13 | Kemple / Gabbert | F2800 | ||
14 | Knussmann / Hill | 16 Oct 1953 | Jackson County, Missouri, USA | F4733 |
15 | Markham / Canfield | 25 Oct 1886 | Jackson County, Missouri, USA | F3550 |
16 | Miller / Sims | F1119 | ||
17 | Neal / Vaughn | F4428 | ||
18 | Nesselroad / Cunningham | 7 Apr 1946 | Jackson County, Missouri, USA | F3043 |
19 | Perdue / Rodgers | 23 Mar 1929 | Jackson County, Missouri, USA | F365 |
20 | Schneider / Litton | F1937 |
Married
Matches 1 to 4 of 4
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Huke / Banks | F2318 | ||
2 | Kahler / White | F304 | ||
3 | Kammerich / Winslow | F415 | ||
4 | Woody / Simpson | F2089 |