Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Kamiah, Lewis, Idaho, USA
Town/Borough/City : Latitude: 46.2271, Longitude: -116.0293
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 29 Mar 1937 | I9333 | |
| 2 | 11 Jul 1926 | I9327 | |
| 3 | 25 Oct 1919 | I9328 | |
| 4 | 23 Dec 1938 | I9331 | |
| 5 | 10 Oct 1923 | I9329 | |
| 6 | 10 Jul 1940 | I13320 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Feb 1997 | I12936 | |
| 2 | 14 Mar 1937 | I9336 | |
| 3 | 28 May 1944 | I9327 | |
| 4 | 27 Apr 1993 | I9326 | |
| 5 | 8 Mar 1988 | I4527 |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I13129 | ||
| 2 | I12581 | ||
| 3 | I13131 | ||
| 4 | I13128 | ||
| 5 | I13130 | ||
| 6 | 1950 | I12580 | |
| 7 | 1950 | I12936 | |
| 8 | I12937 | ||
| 9 | 1950 | I9326 | |
| 10 | I12938 | ||
| 11 | 1950 | I12583 |
