Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Kansas City, Jackson, Missouri, USA
Town/City : Latitude: 39.0997, Longitude: -94.5785
Birth
Matches 1 to 20 of 54
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Banks, Candace Lynn | 13 Nov 1957 | Kansas City, Jackson, Missouri, USA | I3555 |
2 | Banks, Mary Dale | 13 Oct 1925 | Kansas City, Jackson, Missouri, USA | I3515 |
3 | Banks, Sharolyn Ann | 28 Jun 1952 | Kansas City, Jackson, Missouri, USA | I6477 |
4 | Barrow, A.D. | I213 | ||
5 | Bishop, N.D. | I922 | ||
6 | Bishop, S.E. | I923 | ||
7 | Bono, Steven Michael | 13 Sep 1967 | Kansas City, Jackson, Missouri, USA | I4915 |
8 | Brooks, H.A. | I1407 | ||
9 | Cowan, Norma Louise | 1925 | Kansas City, Jackson, Missouri, USA | I9661 |
10 | Craighead, A.C. | I3621 | ||
11 | Dunlop, James Stewart Sr | 15 Aug 1929 | Kansas City, Jackson, Missouri, USA | I10793 |
12 | Dunlop, John Pliny Jr | 15 Aug 1929 | Kansas City, Jackson, Missouri, USA | I10782 |
13 | Earls, Dorothy DeMerce | 27 Nov 1919 | Kansas City, Jackson, Missouri, USA | I1175 |
14 | Earls, Richard Burr | 3 Mar 1921 | Kansas City, Jackson, Missouri, USA | I1458 |
15 | Hamm, A.L. | I892 | ||
16 | Hamm, J.N. | I891 | ||
17 | Hankins, J.E. | I999 | ||
18 | Hardin, S.L. | I739 | ||
19 | Harmon, L.K. | I606 | ||
20 | Kahler, D.D. | I725 |
Death
Matches 1 to 20 of 46
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Asbury, Tammy Lynn | 6 Feb 2002 | Kansas City, Jackson, Missouri, USA | I955 |
2 | Atkins, Martha Jane | 1876 | Kansas City, Jackson, Missouri, USA | I8523 |
3 | Atkins, Minnie M | Sep 1948 | Kansas City, Jackson, Missouri, USA | I8513 |
4 | Bajoue, Paulette Marguerite | 1 Aug 2011 | Kansas City, Jackson, Missouri, USA | I1039 |
5 | Banks, Chester Willard | 23 Sep 1994 | Kansas City, Jackson, Missouri, USA | I1038 |
6 | Banks, Esther Evelina | 20 Jul 1922 | Kansas City, Jackson, Missouri, USA | I1192 |
7 | Banks, Esther Gladys | 5 Sep 1992 | Kansas City, Jackson, Missouri, USA | I913 |
8 | Banks, Jessie Lee | 11 Jul 1994 | Kansas City, Jackson, Missouri, USA | I1198 |
9 | Banks, Raymond Virgil | 12 Dec 1967 | Kansas City, Jackson, Missouri, USA | I914 |
10 | Banks, Sarah Mitilda (Tillie) | 10 Feb 1956 | Kansas City, Jackson, Missouri, USA | I1185 |
11 | Bennett, Willard Lee | Mar 1947 | Kansas City, Jackson, Missouri, USA | I2329 |
12 | Brandt, Wilfred Casper Hubert | 30 Mar 2011 | Kansas City, Jackson, Missouri, USA | I2837 |
13 | Brown, Ruth Catherine | 2 Jan 1933 | Kansas City, Jackson, Missouri, USA | I5456 |
14 | Butler, Mary Catherine | 11 Mar 1957 | Kansas City, Jackson, Missouri, USA | I5158 |
15 | Cunningham, William Dresel | 17 Sep 1983 | Kansas City, Jackson, Missouri, USA | I8776 |
16 | Finck, Della Ruth | 29 Aug 1987 | Kansas City, Jackson, Missouri, USA | I613 |
17 | Hall, James Lyle | 25 Aug 2017 | Kansas City, Jackson, Missouri, USA | I868 |
18 | Kemple, Robert Ray | 31 May 1958 | Kansas City, Jackson, Missouri, USA | I4897 |
19 | Kenison, Robert E | 15 Oct 1966 | Kansas City, Jackson, Missouri, USA | I6502 |
20 | Kimball, Addie Elizabeth | 30 Dec 1952 | Kansas City, Jackson, Missouri, USA | I9802 |
Residence
Matches 1 to 20 of 101
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Banks, Callie Elizabeth | 1950 | Kansas City, Jackson, Missouri, USA | I931 |
2 | Banks, Esther Evelina | 1920 | Kansas City, Jackson, Missouri, USA | I1192 |
3 | Banks, Jessie Lee | 1920 | Kansas City, Jackson, Missouri, USA | I1198 |
4 | Banks, Jessie Lee | 1950 | Kansas City, Jackson, Missouri, USA | I1198 |
5 | Banks, Jessie Lee | 1957 | Kansas City, Jackson, Missouri, USA | I1198 |
6 | Banks, John William Jr | 1993 | Kansas City, Jackson, Missouri, USA | I1010 |
7 | Banks, L.G. | I1 | ||
8 | Banks, Mary Rebecca (Mame) | 1920 | Kansas City, Jackson, Missouri, USA | I1152 |
9 | Banks, Ola | 1920 | Kansas City, Jackson, Missouri, USA | I1171 |
10 | Banks, Ola | 1935 | Kansas City, Jackson, Missouri, USA | I1171 |
11 | Banks, Ola | 1 Apr 1940 | Kansas City, Jackson, Missouri, USA | I1171 |
12 | Banks, Ola | 1950 | Kansas City, Jackson, Missouri, USA | I1171 |
13 | Banks, Richard Thomas Sr | 1920 | Kansas City, Jackson, Missouri, USA | I1195 |
14 | Beck, M.G. | I9025 | ||
15 | Bono, Steven Michael | 1992 | Kansas City, Jackson, Missouri, USA | I4915 |
16 | Brandt, Wilfred Casper Hubert | 1983 | Kansas City, Jackson, Missouri, USA | I2837 |
17 | Bunce, Theodore Roosevelt | 1950 | Kansas City, Jackson, Missouri, USA | I1200 |
18 | Bunce, Theodore Roosevelt | 1957 | Kansas City, Jackson, Missouri, USA | I1200 |
19 | Cary, Zerah Jewett (Jerry J) | 1935 | Kansas City, Jackson, Missouri, USA | I4549 |
20 | Cary, Zerah Jewett (Jerry J) | 1 Apr 1940 | Kansas City, Jackson, Missouri, USA | I4549 |
Marriage
Matches 1 to 17 of 17
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Aljarrah / Stevenson | F3270 | ||
2 | Bono / Neal | F1707 | ||
3 | Collins / Earls | 17 Jan 1942 | Kansas City, Jackson, Missouri, USA | F486 |
4 | David / Perdue | 4 Oct 1933 | Kansas City, Jackson, Missouri, USA | F279 |
5 | Ettinger / Banks | F482 | ||
6 | Kahler / White | F304 | ||
7 | Loewen / Saunders | F271 | ||
8 | Miller / Hannen | F4689 | ||
9 | Parson / Stogsdill | 28 Jan 1922 | Kansas City, Jackson, Missouri, USA | F267 |
10 | Petty / Redden | 5 Jul 1904 | Kansas City, Jackson, Missouri, USA | F1989 |
11 | Sandbothe / Hubert | 12 Aug 1946 | Kansas City, Jackson, Missouri, USA | F2386 |
12 | Shrout / Arnold | F395 | ||
13 | Shrout / Hendrickson | F353 | ||
14 | Simpson / Banks | 20 Dec 1941 | Kansas City, Jackson, Missouri, USA | F382 |
15 | White / Feurer | F278 | ||
16 | White / Rhoads | F276 | ||
17 | Wilson / Byrd | 24 May 1946 | Kansas City, Jackson, Missouri, USA | F3468 |