Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Kansas City, Wyandotte, Kansas, USA
Town/City : Latitude: 39.1142, Longitude: -94.6275
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bartman, Laura L | 16 Jan 1894 | Kansas City, Wyandotte, Kansas, USA | I7524 |
2 | Boone, B.J. | I3089 | ||
3 | Collins, Claude Sawyer | 12 Dec 1913 | Kansas City, Wyandotte, Kansas, USA | I1176 |
4 | Decker, Helen Berniece | 8 Apr 1929 | Kansas City, Wyandotte, Kansas, USA | I10249 |
5 | Fisher, A.F. | I811 | ||
6 | Kemple, John Henry | 27 Sep 1957 | Kansas City, Wyandotte, Kansas, USA | I4560 |
7 | Monahan, Francis Victor | 10 Mar 1907 | Kansas City, Wyandotte, Kansas, USA | I11083 |
8 | Parr, Christopher Columbus (Clum) | 25 Aug 1887 | Kansas City, Wyandotte, Kansas, USA | I5409 |
9 | Parr, Thomas Moses | Apr 1872 | Kansas City, Wyandotte, Kansas, USA | I4785 |
10 | Richardson, Verna Edna | 12 Aug 1906 | Kansas City, Wyandotte, Kansas, USA | I5060 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baker, Vicinda Caroline | 13 Jun 1950 | Kansas City, Wyandotte, Kansas, USA | I6797 |
2 | Davis, Eddy Frank (Tex) | 3 Apr 1994 | Kansas City, Wyandotte, Kansas, USA | I6038 |
3 | Gallaugher, Patricia Frances | 5 Sep 1965 | Kansas City, Wyandotte, Kansas, USA | I5665 |
4 | Kemple, John Henry | 29 May 1994 | Kansas City, Wyandotte, Kansas, USA | I4560 |
5 | Luckenbill, Beverly Dolly | 18 Feb 2004 | Kansas City, Wyandotte, Kansas, USA | I4559 |
6 | Nettleton, Amos | 5 Jul 1883 | Kansas City, Wyandotte, Kansas, USA | I6580 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Banks, Jessie Lee | 1925 | Kansas City, Wyandotte, Kansas, USA | I1198 |
2 | Banks, Paul Israel | 1920 | Kansas City, Wyandotte, Kansas, USA | I1190 |
3 | Davis, Eddy Frank (Tex) | 1993 | Kansas City, Wyandotte, Kansas, USA | I6038 |
4 | Gobel, Rebecca Ella | 1950 | Kansas City, Wyandotte, Kansas, USA | I5163 |
5 | Kemple, John Henry | 1986 | Kansas City, Wyandotte, Kansas, USA | I4560 |
6 | Kemple, John Henry | 1993 | Kansas City, Wyandotte, Kansas, USA | I4560 |
7 | Monahan, Francis Victor | 1920 | Kansas City, Wyandotte, Kansas, USA | I11083 |
8 | Monahan, Sue T | 1920 | Kansas City, Wyandotte, Kansas, USA | I1151 |
9 | Pearson, L.I. | I852 | ||
10 | Vose, Oliver William | 1925 | Kansas City, Wyandotte, Kansas, USA | I1199 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Helmig / Malan | 12 Apr 1946 | Kansas City, Wyandotte, Kansas, USA | F3308 |