Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Knox County, Tennessee, USA
County/Parish : Latitude: 35.9925, Longitude: -83.9374
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cardwell, Maude L | 21 Sep 1888 | Knox County, Tennessee, USA | I9047 |
2 | Havron, Rachel Howard | 17 Jan 1828 | Knox County, Tennessee, USA | I5735 |
3 | Mullens, Elizabeth (Betsey) | 18 Mar 1813 | Knox County, Tennessee, USA | I8485 |
4 | Sherrill, Altha | 1785 | Knox County, Tennessee, USA | I3356 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hubbs, James | May 1880 | Knox County, Tennessee, USA | I8496 |
2 | Hubbs, James M | May 1880 | Knox County, Tennessee, USA | I8494 |
3 | Monroe, George | 7 Nov 1913 | Knox County, Tennessee, USA | I8600 |
4 | Monroe, Jacob B | 6 Dec 1948 | Knox County, Tennessee, USA | I8627 |
5 | Smith, Elizabeth W | Oct 1875 | Knox County, Tennessee, USA | I3876 |
6 | Warwick, William Albert | 14 Jun 1936 | Knox County, Tennessee, USA | I4696 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Monroe, Eldridge | 1950 | Knox County, Tennessee, USA | I8634 |
2 | Satterfield, Tilda Belle | 1950 | Knox County, Tennessee, USA | I12832 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Atkins / Comer | 21 Mar 1859 | Knox County, Tennessee, USA | F2951 |
2 | Hargis / Havron | 28 Mar 1843 | Knox County, Tennessee, USA | F1923 |
3 | Kitts / Seviers | 3 May 1851 | Knox County, Tennessee, USA | F3162 |
4 | Nisley / Atkins | 14 Nov 1936 | Knox County, Tennessee, USA | F2995 |