Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Knoxville, Knox, Tennessee, USA
Town/City : Latitude: 35.9606, Longitude: -83.9207
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, Coleman Lincoln Jr | 20 Apr 1922 | Knoxville, Knox, Tennessee, USA | I4463 |
2 | Hargis, William Ayres | 16 Apr 1814 | Knoxville, Knox, Tennessee, USA | I5734 |
3 | Hatmaker, Felix Roy (Phil) Sr | 3 Nov 1961 | Knoxville, Knox, Tennessee, USA | I8661 |
4 | Hubbs, Maynard M | 12 Dec 1853 | Knoxville, Knox, Tennessee, USA | I11902 |
5 | Monroe, Morris Hall Sr | 7 May 1930 | Knoxville, Knox, Tennessee, USA | I8646 |
6 | Monroe, Sam Melton | 26 Dec 1868 | Knoxville, Knox, Tennessee, USA | I9221 |
7 | Price, J.S. | I10747 | ||
8 | Warwick, John Pennington | 8 Mar 1835 | Knoxville, Knox, Tennessee, USA | I4688 |
Death
Matches 1 to 20 of 27
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Atkins, Col Alonzo 'Lonzo' | 26 Feb 1928 | Knoxville, Knox, Tennessee, USA | I8522 |
2 | Booker, Estella Corrina | 31 Aug 1973 | Knoxville, Knox, Tennessee, USA | I8649 |
3 | Griffin, Mary Francis | 7 Jan 1946 | Knoxville, Knox, Tennessee, USA | I4697 |
4 | Hubbs, Maynard M | 9 Aug 1929 | Knoxville, Knox, Tennessee, USA | I11902 |
5 | Kitts, Hollis Gray Jr | 23 Dec 1976 | Knoxville, Knox, Tennessee, USA | I9045 |
6 | Kitts, John Robert | 24 Nov 2008 | Knoxville, Knox, Tennessee, USA | I9046 |
7 | Kitts, Lula | 7 May 1935 | Knoxville, Knox, Tennessee, USA | I9054 |
8 | Kitts, Margaret Jane | 14 Oct 1956 | Knoxville, Knox, Tennessee, USA | I9065 |
9 | Kitts, Ruth M | 21 Oct 2004 | Knoxville, Knox, Tennessee, USA | I9052 |
10 | McNeeley, Florence | Feb 1977 | Knoxville, Knox, Tennessee, USA | I9768 |
11 | McNeeley, Godfrey Daniel | 16 Jun 1918 | Knoxville, Knox, Tennessee, USA | I9781 |
12 | McNeeley, Sam Orie | 1 May 2015 | Knoxville, Knox, Tennessee, USA | I9777 |
13 | Monroe, Amanda Tennessee | 21 Jan 1891 | Knoxville, Knox, Tennessee, USA | I8637 |
14 | Monroe, Brenda Faye | 3 Jun 2014 | Knoxville, Knox, Tennessee, USA | I12819 |
15 | Monroe, Charles Preston | 7 Jul 1941 | Knoxville, Knox, Tennessee, USA | I6866 |
16 | Monroe, Eldridge | 14 Apr 1950 | Knoxville, Knox, Tennessee, USA | I8634 |
17 | Monroe, Ellen | 8 Feb 1944 | Knoxville, Knox, Tennessee, USA | I8619 |
18 | Monroe, Ica Scates | 1 Apr 1951 | Knoxville, Knox, Tennessee, USA | I6871 |
19 | Monroe, James | 30 Dec 1968 | Knoxville, Knox, Tennessee, USA | I7490 |
20 | Monroe, Martha | 7 Aug 1955 | Knoxville, Knox, Tennessee, USA | I9224 |
Residence
Matches 1 to 16 of 16
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Booker, Estella Corrina | 1950 | Knoxville, Knox, Tennessee, USA | I8649 |
2 | Butcher, Bertha L | 1950 | Knoxville, Knox, Tennessee, USA | I12827 |
3 | Fields, C.T. | I9072 | ||
4 | Fields, C.T. | I9072 | ||
5 | Kitts, A.K. | I9075 | ||
6 | Kitts, Lula | 1929 | Knoxville, Knox, Tennessee, USA | I9054 |
7 | Lattimore, Charles Frederick III | 1950 | Knoxville, Knox, Tennessee, USA | I8648 |
8 | Monroe, Cleda Alpha | 1950 | Knoxville, Knox, Tennessee, USA | I12828 |
9 | Monroe, Frances V | 1950 | Knoxville, Knox, Tennessee, USA | I8647 |
10 | Monroe, Ica Scates | 1950 | Knoxville, Knox, Tennessee, USA | I6871 |
11 | Monroe, Robert Thornburgh | 1950 | Knoxville, Knox, Tennessee, USA | I6856 |
12 | Monroe, Weir Lee Sr | 1950 | Knoxville, Knox, Tennessee, USA | I8640 |
13 | Sharp, C. | I12835 | ||
14 | Sharp, Coy E | 1950 | Knoxville, Knox, Tennessee, USA | I6932 |
15 | Sharp, K. | I12836 | ||
16 | Sharp, N. | I12807 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cahman / | 8 Jul 1945 | Knoxville, Knox, Tennessee, USA | F3821 |
2 | Monroe / Jones | 1 Aug 1889 | Knoxville, Knox, Tennessee, USA | F2976 |