Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Lamesa, Dawson, Texas, USA
Town/Borough/City : Latitude: 32.7376, Longitude: -101.951
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I1339 | ||
| 2 | 22 May 1945 | I6025 | |
| 3 | 5 Aug 1923 | I12607 | |
| 4 | 2 May 1922 | I12588 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1989 | I6023 | |
| 2 | 9 Jul 1989 | I6021 | |
| 3 | 31 May 1995 | I6022 | |
| 4 | 12 Aug 1962 | I5922 | |
| 5 | 18 Jun 2014 | I12607 | |
| 6 | 27 Oct 1981 | I5927 | |
| 7 | 27 Jan 1948 | I5901 | |
| 8 | 8 May 1974 | I12606 |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I6021 | |
| 2 | I6031 | ||
| 3 | I6030 | ||
| 4 | 12 Sep 1918 | I5922 | |
| 5 | 1950 | I5927 | |
| 6 | 1981 | I5927 |
