Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Lincoln, Lancaster, Nebraska, USA
Town/City : Latitude: 40.8, Longitude: -96.6667
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mathena, Margaret Glantz | 27 Nov 1922 | Lincoln, Lancaster, Nebraska, USA | I1268 |
2 | Redden, Lavonne Fern | 9 Sep 1930 | Lincoln, Lancaster, Nebraska, USA | I3248 |
3 | Samus, A.E. | I2976 | ||
4 | Samus, A.H. | I2977 | ||
5 | Samus, D.M. | I2975 | ||
6 | Saunders, N.L. | I627 | ||
7 | Saunders, R.R. | I626 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Banks, James Walter | 13 Jul 2005 | Lincoln, Lancaster, Nebraska, USA | I1002 |
2 | Fechner, Herbert Henry | 14 Oct 1992 | Lincoln, Lancaster, Nebraska, USA | I1901 |
3 | Kreglo, William Harry | 18 Jan 1984 | Lincoln, Lancaster, Nebraska, USA | I1948 |
4 | Marrs, Dolton Vernice | Apr 1989 | Lincoln, Lancaster, Nebraska, USA | I2097 |
5 | Neal, Charles Robert | 21 May 2015 | Lincoln, Lancaster, Nebraska, USA | I3607 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Copley, W.K. | I10959 | ||
2 | Copley, W.K. | I10958 | ||
3 | Eads, J. | I1906 | ||
4 | Fechner, K.A. | I1902 | ||
5 | Kitchen, Lometa Alpha | 1950 | Lincoln, Lancaster, Nebraska, USA | I10957 |
6 | Kreglo, Wilford Elmer | 1950 | Lincoln, Lancaster, Nebraska, USA | I1905 |
7 | Neal, M.A. | I4914 | ||
8 | Price, Samuel Ray | 1950 | Lincoln, Lancaster, Nebraska, USA | I10923 |