Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Linn Township, Osage County, Missouri, USA
Notes:
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Agee, Robert Louis | Mar 1847 | Linn Township, Osage County, Missouri, USA | I3640 |
2 | Banks, Sarah Mitilda (Tillie) | 13 Oct 1888 | Linn Township, Osage County, Missouri, USA | I1185 |
3 | Bishop, John Erbert | 13 Feb 1908 | Linn Township, Osage County, Missouri, USA | I908 |
4 | Bishop, Ray Lemuel | 5 Dec 1912 | Linn Township, Osage County, Missouri, USA | I3139 |
5 | Bishop, Robert L | 31 Oct 1925 | Linn Township, Osage County, Missouri, USA | I9007 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Luebbert, Maria Francisca | 25 May 1897 | Linn Township, Osage County, Missouri, USA | I2254 |
2 | Mantle, Joseph Isaiah (Joel) | 28 Oct 1967 | Linn Township, Osage County, Missouri, USA | I2444 |
3 | Monroe, Flossie Moneka | 29 Apr 1980 | Linn Township, Osage County, Missouri, USA | I2256 |
4 | Sieg, May Belle | 16 Dec 1957 | Linn Township, Osage County, Missouri, USA | I2445 |
Census
Matches 1 to 20 of 100
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Banks, Anton Joseph | 5 Jun 1880 | Linn Township, Osage County, Missouri, USA | I177 |
2 | Banks, Anton Joseph | 21 Jan 1920 | Linn Township, Osage County, Missouri, USA | I177 |
3 | Banks, Elizabeth (Eliza) | 7 Jun 1900 | Linn Township, Osage County, Missouri, USA | I1481 |
4 | Banks, Esther Evelina | 7 Jun 1900 | Linn Township, Osage County, Missouri, USA | I1192 |
5 | Banks, Fred Mieshek | 6 Jun 1900 | Linn Township, Osage County, Missouri, USA | I924 |
6 | Banks, George Thomas | 5 Jun 1880 | Linn Township, Osage County, Missouri, USA | I1940 |
7 | Banks, Ida Elizabeth | 5 Jun 1880 | Linn Township, Osage County, Missouri, USA | I988 |
8 | Banks, Ida Elizabeth | 6 Jun 1900 | Linn Township, Osage County, Missouri, USA | I988 |
9 | Banks, Israel A | 15 Aug 1870 | Linn Township, Osage County, Missouri, USA | I1923 |
10 | Banks, Israel A | 5 Jun 1880 | Linn Township, Osage County, Missouri, USA | I1923 |
11 | Banks, Jane Isabella (Jennie) | 5 Jun 1880 | Linn Township, Osage County, Missouri, USA | I1925 |
12 | Banks, Jessie Lee | 7 Jun 1900 | Linn Township, Osage County, Missouri, USA | I1198 |
13 | Banks, John William | 7 Jun 1900 | Linn Township, Osage County, Missouri, USA | I1004 |
14 | Banks, Joseph George | 15 Aug 1870 | Linn Township, Osage County, Missouri, USA | I982 |
15 | Banks, Joseph George | 5 Jun 1880 | Linn Township, Osage County, Missouri, USA | I982 |
16 | Banks, Joseph George | 7 Jun 1900 | Linn Township, Osage County, Missouri, USA | I982 |
17 | Banks, Josephine Delphina (Fennie) | 15 Aug 1870 | Linn Township, Osage County, Missouri, USA | I2064 |
18 | Banks, Martha | 15 Aug 1870 | Linn Township, Osage County, Missouri, USA | I6191 |
19 | Banks, Mary Rebecca (Mame) | 7 Jun 1900 | Linn Township, Osage County, Missouri, USA | I1152 |
20 | Banks, Norman Paul Sr | 4 Apr 1930 | Linn Township, Osage County, Missouri, USA | I553 |
Residence
Matches 1 to 20 of 54
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Baker, R.H. | I1895 | ||
2 | Banks, Norman Paul Sr | 1935 | Linn Township, Osage County, Missouri, USA | I553 |
3 | Bishop, Ruth Beatrice | 1910 | Linn Township, Osage County, Missouri, USA | I4299 |
4 | Bishop, William Washington (Willie) | 1910 | Linn Township, Osage County, Missouri, USA | I3137 |
5 | Boillot, Matilda Cora (Tillie) | 1910 | Linn Township, Osage County, Missouri, USA | I6657 |
6 | Boillot, Matilda Cora (Tillie) | 1920 | Linn Township, Osage County, Missouri, USA | I6657 |
7 | Boillot, Matilda Cora (Tillie) | 1 Apr 1940 | Linn Township, Osage County, Missouri, USA | I6657 |
8 | Boillot, Matilda Cora (Tillie) | 1950 | Linn Township, Osage County, Missouri, USA | I6657 |
9 | Bonnot, D.L. | I2429 | ||
10 | Bonnot, Gertrude | 1950 | Linn Township, Osage County, Missouri, USA | I2431 |
11 | Bonnot, J.W. | I2433 | ||
12 | Bonnot, Joel | 1950 | Linn Township, Osage County, Missouri, USA | I2423 |
13 | Bonnot, T. Jr | I2435 | ||
14 | Bonnot, Theodore L | 1950 | Linn Township, Osage County, Missouri, USA | I2422 |
15 | Croudace, Louisa Elizabeth | 1870 | Linn Township, Osage County, Missouri, USA | I2055 |
16 | Curtit, William Clyde | 1950 | Linn Township, Osage County, Missouri, USA | I2703 |
17 | Eastham, Leonard Lonzo | 1950 | Linn Township, Osage County, Missouri, USA | I3352 |
18 | Eastham, Lonnie Lee | 1950 | Linn Township, Osage County, Missouri, USA | I3900 |
19 | Eastham, Patrica Ann | 1950 | Linn Township, Osage County, Missouri, USA | I3881 |
20 | Eastham, R. | I3882 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Huot / Mantle | 6 Apr 1885 | Linn Township, Osage County, Missouri, USA | F714 |