Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Little Rock, Pulaski, Arkansas, USA
Town/City : Latitude: 34.7465, Longitude: -92.2896
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chambers, Robin Kay | 1 Mar 1959 | Little Rock, Pulaski, Arkansas, USA | I12732 |
2 | Giggleman, Arthur Paul | 4 Jan 1945 | Little Rock, Pulaski, Arkansas, USA | I12713 |
3 | Hampel, N.J. | I12256 | ||
4 | Hoover, Michael David | 18 Feb 1953 | Little Rock, Pulaski, Arkansas, USA | I9646 |
5 | McCurry, Mary Monroe | 24 Oct 1951 | Little Rock, Pulaski, Arkansas, USA | I8847 |
6 | Monroe, J.E. | I8956 | ||
7 | Monroe, Stanley Eugene Jr | 20 Feb 1944 | Little Rock, Pulaski, Arkansas, USA | I8841 |
8 | Mosley, Robert Edward | 11 Nov 1950 | Little Rock, Pulaski, Arkansas, USA | I12734 |
9 | Murray, Harry James | 7 Jan 1903 | Little Rock, Pulaski, Arkansas, USA | I6182 |
10 | Sanders, Frances Emily | 29 Feb 1916 | Little Rock, Pulaski, Arkansas, USA | I12715 |
11 | Sullivan, Charles Frank | 5 Apr 1938 | Little Rock, Pulaski, Arkansas, USA | I12716 |
12 | Sullivan, Gladys May | Feb 1920 | Little Rock, Pulaski, Arkansas, USA | I12699 |
13 | Sullivan, Mary Jeanette | 22 Jun 1939 | Little Rock, Pulaski, Arkansas, USA | I12739 |
14 | Sullivan, Mary Willenne | 1926 | Little Rock, Pulaski, Arkansas, USA | I12700 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arnold, Zela V | 10 Dec 2001 | Little Rock, Pulaski, Arkansas, USA | I12748 |
2 | Cates, Chester Earlie | 31 Dec 1997 | Little Rock, Pulaski, Arkansas, USA | I4273 |
3 | Cates, Marlin Roland | 25 Feb 2003 | Little Rock, Pulaski, Arkansas, USA | I4272 |
4 | Giggleman, Arthur Paul | 25 Nov 1960 | Little Rock, Pulaski, Arkansas, USA | I12713 |
5 | Giggleman, Arthur William Jr | 5 Mar 2006 | Little Rock, Pulaski, Arkansas, USA | I12712 |
6 | Lade, Nora | 13 Oct 1985 | Little Rock, Pulaski, Arkansas, USA | I4459 |
7 | Puckett, George Washington | 25 May 1965 | Little Rock, Pulaski, Arkansas, USA | I9960 |
8 | Puckett, Laura Elizabeth | 8 May 1909 | Little Rock, Pulaski, Arkansas, USA | I9958 |
9 | Puckett, Lou Alice | 16 Sep 2012 | Little Rock, Pulaski, Arkansas, USA | I12749 |
10 | Puckett, Mary Adeline | 15 Apr 1957 | Little Rock, Pulaski, Arkansas, USA | I9976 |
11 | Puckett, Max Arnold | 1 Apr 1992 | Little Rock, Pulaski, Arkansas, USA | I12730 |
12 | Sanders, Frances Emily | 10 Jul 1973 | Little Rock, Pulaski, Arkansas, USA | I12715 |
13 | Sullivan, Charles Frank | 15 Sep 1983 | Little Rock, Pulaski, Arkansas, USA | I12716 |
14 | Sullivan, Patrick Henry | 23 Oct 1996 | Little Rock, Pulaski, Arkansas, USA | I12696 |
15 | Sullivan, Pearl Lee | 17 May 2000 | Little Rock, Pulaski, Arkansas, USA | I12704 |
16 | Sullivan, Roy Tillman | 25 May 1977 | Little Rock, Pulaski, Arkansas, USA | I12705 |
17 | Sullivan, Winifred | 13 Dec 1999 | Little Rock, Pulaski, Arkansas, USA | I12683 |
18 | Tompkins, John Andrew | 7 May 1938 | Little Rock, Pulaski, Arkansas, USA | I12488 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Monroe, Howard Ulysess MD | 1950 | Little Rock, Pulaski, Arkansas, USA | I8839 |
2 | Puckett, Florence A | 1950 | Little Rock, Pulaski, Arkansas, USA | I12677 |
3 | Puckett, George Washington | 1950 | Little Rock, Pulaski, Arkansas, USA | I9960 |