Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
London, London, England
Town/City : Latitude: 51.4999, Longitude: -0.1167
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Willoughby, Deputy Governor Francis | 1613 | London, London, England | I4735 |
2 | Willoughby, Hannah | 17 May 1643 | London, London, England | I4738 |
3 | Willoughby, Jeremiah | 29 Jul 1647 | London, London, England | I4744 |
4 | Willoughby, John | 1592 | London, London, England | I4837 |
5 | Willoughby, Kenelm | 1590 | London, London, England | I4847 |
6 | Willoughby, Odette | 1590 | London, London, England | I4839 |
7 | Willoughby, William | 1652 | London, London, England | I4739 |
8 | Wouller, Elizabeth | 1590 | London, London, England | I4745 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bagshawe, Elizabeth | 1648 | London, London, England | I4027 |
2 | Foley, John | Jun 1891 | London, London, England | I4421 |
3 | Foley, William | Jun 1891 | London, London, England | I4419 |
4 | Willoughby, Jonathan | 1677 | London, London, England | I4740 |
5 | Willoughby, Kenelm | 1649 | London, London, England | I4847 |