Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Loudoun County, Virginia, USA
County/Parish : Latitude: 39.0932, Longitude: -77.6366
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Owsley, John II | 6 Nov 1757 | Loudoun County, Virginia, USA | I3880 |
2 | Owsley, Matthew | 23 Sep 1789 | Loudoun County, Virginia, USA | I5381 |
3 | Owsley, Robert | 1759 | Loudoun County, Virginia, USA | I5832 |
4 | Owsley, Sarah | 1753 | Loudoun County, Virginia, USA | I5356 |
5 | Owsley, Tabitha | 15 Mar 1780 | Loudoun County, Virginia, USA | I5383 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Owsley, John | 14 Sep 1764 | Loudoun County, Virginia, USA | I5355 |
2 | Owsley, Poyntz | 7 Feb 1813 | Loudoun County, Virginia, USA | I5830 |
3 | Owsley, William | 14 Oct 1762 | Loudoun County, Virginia, USA | I5828 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Owsley / Stephens | 1755 | Loudoun County, Virginia, USA | F1825 |