Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Mexico, Audrain, Missouri, USA
Town/City : Latitude: 39.1698, Longitude: -91.8829
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baclesse, Richard Lee | 7 Sep 1958 | Mexico, Audrain, Missouri, USA | I9427 |
2 | Brumback, B.A. | I3078 | ||
3 | Harris, Robert Edward | 28 Aug 1937 | Mexico, Audrain, Missouri, USA | I10883 |
4 | Jarvis, Melvin Earl | 30 Apr 1942 | Mexico, Audrain, Missouri, USA | I12146 |
5 | Mantle, Virginia Kay | 24 May 1953 | Mexico, Audrain, Missouri, USA | I2409 |
6 | Saylor, Frances Katherine | 24 Jan 1933 | Mexico, Audrain, Missouri, USA | I8727 |
7 | Smith, B.A. | I9409 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baclesse, Joy Lee | 3 Feb 2020 | Mexico, Audrain, Missouri, USA | I9419 |
2 | Baclesse, Richard Lee | 31 Jul 2013 | Mexico, Audrain, Missouri, USA | I9427 |
3 | Mantle, Kenneth Wayne | 11 Dec 2016 | Mexico, Audrain, Missouri, USA | I1797 |
4 | Mantle, Virginia Kay | 25 May 1953 | Mexico, Audrain, Missouri, USA | I2409 |
5 | Monroe, Elsie Hazel | 15 May 2005 | Mexico, Audrain, Missouri, USA | I7161 |
6 | Shockley, Melba Laverne | 25 Jul 2019 | Mexico, Audrain, Missouri, USA | I9435 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Baclesse, A.M. Jr | I9444 | ||
2 | Baclesse, T.O. | I9438 | ||
3 | Baclesse, T.O. | I9438 | ||
4 | McKnight, B. | I5519 | ||
5 | Niekamp, G.A. | I9445 | ||
6 | Niekamp, G.A. | I9445 | ||
7 | Wilson, Ralph Harold | 1950 | Mexico, Audrain, Missouri, USA | I2157 |
8 | _____, Sylvia Alice | 1950 | Mexico, Audrain, Missouri, USA | I12176 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Baclesse / Davidson | F3325 | ||
2 | Baclesse / Gibson | F3329 | ||
3 | Baclesse / Niekamp | F3322 | ||
4 | Saylor / McMillin | 1929 | Mexico, Audrain, Missouri, USA | F3019 |
5 | Zevely / Clay | F1253 |