Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Miami, Saline, Missouri, USA
Town/Borough/City : Latitude: 39.3214, Longitude: -93.228
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1909 | I642 | |
| 2 | 30 Apr 1919 | I293 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1983 | I4860 |
Residence
Matches 1 to 20 of 40
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I447 | |
| 2 | I8390 | ||
| 3 | I8390 | ||
| 4 | I8384 | ||
| 5 | 1930 | I642 | |
| 6 | 1930 | I643 | |
| 7 | 1930 | I643 | |
| 8 | 1930 | I1821 | |
| 9 | 1 Apr 1940 | I2291 | |
| 10 | 1950 | I2291 | |
| 11 | 1 Apr 1940 | I4855 | |
| 12 | 1950 | I4855 | |
| 13 | 1 Apr 1940 | I4859 | |
| 14 | 1950 | I4859 | |
| 15 | 1 Apr 1940 | I4860 | |
| 16 | 1 Apr 1940 | I4857 | |
| 17 | 1 Apr 1940 | I4853 | |
| 18 | 1950 | I4853 | |
| 19 | I1030 | ||
| 20 | 1930 | I1822 |
