


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Missouri, USA

Birth
Matches 1 to 20 of 1190
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I9411 | |
2 | ![]() | I10640 | |
3 | ![]() | 19 Jan 1936 | I11983 |
4 | ![]() | I12361 | |
5 | ![]() | I12362 | |
6 | ![]() | I12358 | |
7 | ![]() | I12360 | |
8 | ![]() | I12359 | |
9 | ![]() | I12343 | |
10 | ![]() | I12185 | |
11 | ![]() | I12344 | |
12 | ![]() | 23 Jul 1893 | I11184 |
13 | ![]() | I9610 | |
14 | ![]() | 1923 | I5319 |
15 | ![]() | I12120 | |
16 | ![]() | I11314 | |
17 | ![]() | I11275 | |
18 | ![]() | I11313 | |
19 | ![]() | I11311 | |
20 | ![]() | Abt 1883 | I11401 |
Death
Matches 1 to 20 of 67
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Feb 2024 | I12095 |
2 | ![]() | 12 Oct 1973 | I12203 |
3 | ![]() | 1919 | I9008 |
4 | ![]() | Abt 1880 | I4862 |
5 | ![]() | 1900 | I11876 |
6 | ![]() | 26 Sep 1952 | I4806 |
7 | ![]() | 14 Apr 2011 | I10221 |
8 | ![]() | 1 Oct 1992 | I5438 |
9 | ![]() | 1910 | I5791 |
10 | ![]() | 22 Jun 1885 | I5483 |
11 | ![]() | 1870 | I6601 |
12 | ![]() | 23 Aug 1963 | I937 |
13 | ![]() | 29 Mar 1928 | I10252 |
14 | ![]() | Bef 1884 | I6374 |
15 | ![]() | 27 Nov 1992 | I5522 |
16 | ![]() | 4 Jun 1943 | I2240 |
17 | ![]() | 9 Apr 1999 | I7386 |
18 | ![]() | 21 Mar 1980 | I7193 |
19 | ![]() | 4 Mar 1925 | I6479 |
20 | ![]() | 9 Apr 2012 | I6508 |
Birth
Matches 1 to 20 of 45
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Abt 1922 | I553 |
2 | ![]() | Oct 1888 | I1185 |
3 | ![]() | Abt 1868 | I3931 |
4 | ![]() | Abt 1925 | I5422 |
5 | ![]() | 5 Nov 1946 | I11712 |
6 | ![]() | I11713 | |
7 | ![]() | Abt 1908 | I8186 |
8 | ![]() | I1619 | |
9 | ![]() | I1619 | |
10 | ![]() | 7 Oct 1909 | I10247 |
11 | ![]() | Abt 1902 | I5166 |
12 | ![]() | Abt 1872 | I643 |
13 | ![]() | 4 Jul 1918 | I8840 |
14 | ![]() | Abt 1942 | I802 |
15 | ![]() | Abt 1935 | I11638 |
16 | ![]() | I11707 | |
17 | ![]() | Abt 1889 | I5105 |
18 | ![]() | Abt 1921 | I4860 |
19 | ![]() | Abt 1884 | I4309 |
20 | ![]() | Abt 1928 | I1618 |
Residence
Matches 1 to 20 of 28
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I11092 | |
2 | ![]() | 1967 | I6448 |
3 | ![]() | 1935 | I3139 |
4 | ![]() | 1969 | I2676 |
5 | ![]() | 1956 | I9607 |
6 | ![]() | 1951 | I380 |
7 | ![]() | Bef 1951 | I5166 |
8 | ![]() | 4 Jan 1892 | I5511 |
9 | ![]() | Bef 1951 | I10793 |
10 | ![]() | 1969 | I10785 |
11 | ![]() | 1985 | I3596 |
12 | ![]() | I7602 | |
13 | ![]() | 1977 | I8201 |
14 | ![]() | 30 Dec 1914 | I5154 |
15 | ![]() | I7601 | |
16 | ![]() | 1935 | I5842 |
17 | ![]() | 1965 | I5346 |
18 | ![]() | 1967 | I9142 |
19 | ![]() | I2255 | |
20 | ![]() | Between 1953 and 1954 | I5524 |
_MILT
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Feb 1891 | I2710 |
2 | ![]() | I2253 |