Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Missouri, USA
State/Providence : Latitude: 38.2917, Longitude: -91.6
Birth
Matches 1 to 20 of 1316
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Abbott, C.E. Jr | I9411 | ||
2 | Adams, J.W. | I10640 | ||
3 | Adams, Lucille | 19 Jan 1936 | Missouri, USA | I11983 |
4 | Agee, D.L. | I12361 | ||
5 | Agee, D.L. | I12362 | ||
6 | Agee, J.L. | I12358 | ||
7 | Agee, L.C. | I12360 | ||
8 | Agee, L.R. | I12359 | ||
9 | Agee, L.J. | I12343 | ||
10 | Agee, R.E. | I12185 | ||
11 | Agee, W.L. | I12344 | ||
12 | Akins, Maude Chloe | 23 Jul 1893 | Missouri, USA | I11184 |
13 | Alexander, Laura Belle | 2 Mar 1873 | Missouri, USA | I5322 |
14 | Alexander, M.T. Jr | I9610 | ||
15 | Alford, Gerald | 1923 | Missouri, USA | I5319 |
16 | Alford, M.H. | I12120 | ||
17 | Amelung, D.A. | I11314 | ||
18 | Amelung, D.M. | I11275 | ||
19 | Amelung, M.J. | I11313 | ||
20 | Amelung, R.J. | I11311 |
Death
Matches 1 to 20 of 73
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bargen, Lawrence William | 27 Feb 2024 | Missouri, USA | I12095 |
2 | Birkenmeyer, Pauline Victoria | 12 Oct 1973 | Missouri, USA | I12203 |
3 | Bishop, Guye Pershing | 1919 | Missouri, USA | I9008 |
4 | Brockman, Sarah | Abt 1880 | Missouri, USA | I4862 |
5 | Butler, Elizabeth | 1900 | Missouri, USA | I11876 |
6 | Butler, Emma Delia | 26 Sep 1952 | Missouri, USA | I4806 |
7 | Carwile, Barbara | 14 Apr 2011 | Missouri, USA | I10221 |
8 | Casey, Juanita June | 1 Oct 1992 | Missouri, USA | I5438 |
9 | Curley, Elba | 1910 | Missouri, USA | I5791 |
10 | Curley, William | 22 Jun 1885 | Missouri, USA | I5483 |
11 | Daniel, Vicinda | 1870 | Missouri, USA | I6601 |
12 | Davis, Gilford Gay | 23 Aug 1963 | Missouri, USA | I937 |
13 | Decker, Edith M | 29 Mar 1928 | Missouri, USA | I10252 |
14 | Greenlee, Nancy J | Bef 1884 | Missouri, USA | I6374 |
15 | Hassler, Ruth | 27 Nov 1992 | Missouri, USA | I5522 |
16 | Hile, Caroline Susie | 4 Jun 1943 | Missouri, USA | I2240 |
17 | Hill, Helen Sarah Rowena | 27 Apr 2014 | Missouri, USA | I12998 |
18 | Jarvis, Frances Bernice | 9 Apr 1999 | Missouri, USA | I7386 |
19 | Jarvis, William | 6 Jun 1839 | Missouri, USA | I4135 |
20 | Jett, Earl Robert | 21 Mar 1980 | Missouri, USA | I7193 |
Birth
Matches 1 to 20 of 41
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Banks, Norman Paul Sr | Abt 1922 | Missouri, USA | I553 |
2 | Banks, William Edward | Abt 1868 | Missouri, USA | I3931 |
3 | Bishop, Lester William | 5 Nov 1946 | Missouri, USA | I11712 |
4 | Bishop, M.L. | I11713 | ||
5 | Branson, Dixie Gay | Abt 1941 | Missouri, USA | I8159 |
6 | Branson, Robert Earl | Abt 1908 | Missouri, USA | I8186 |
7 | Branson, V.M. | I1619 | ||
8 | Branson, V.M. | I1619 | ||
9 | Butler, Ruby V | 7 Oct 1909 | Missouri, USA | I10247 |
10 | Butler, Tressie | Abt 1902 | Missouri, USA | I5166 |
11 | David, Thomas | Abt 1872 | Missouri, USA | I643 |
12 | Duncan, Minnie Eleanor | 4 Jul 1918 | Missouri, USA | I8840 |
13 | Fisher, Marcella Leona (Marcie) | Abt 1942 | Missouri, USA | I802 |
14 | Fisher, Polly Ann | Abt 1935 | Missouri, USA | I11638 |
15 | Gaddy, H.W. | I11707 | ||
16 | Harris, Ethel | Abt 1889 | Missouri, USA | I5105 |
17 | Jarvis, Ruth Evelyn (Lucy) | Abt 1921 | Missouri, USA | I4860 |
18 | Kemple, Rebecca Marie | Abt 1884 | Missouri, USA | I4309 |
19 | Mantle, Donald Everett | Abt 1928 | Missouri, USA | I1618 |
20 | Mantle, Donald Joel (Wick) Sr | 28 Apr 1938 | Missouri, USA | I2496 |
Residence
Matches 1 to 20 of 27
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Banks, B. | I11092 | ||
2 | Banks, Ronald Edward | 1967 | Missouri, USA | I6448 |
3 | Bishop, Ray Lemuel | 1935 | Missouri, USA | I3139 |
4 | Blume, Laura Lee | 1969 | Missouri, USA | I2676 |
5 | Bufe, Judith Ann | 1956 | Missouri, USA | I9607 |
6 | Butler, Lonnie James (Shade Tree) | 1965 | Missouri, USA | I420 |
7 | Butler, William M | 4 Jan 1892 | Missouri, USA | I5511 |
8 | Dunlop, James Stewart Sr | Bef 1951 | Missouri, USA | I10793 |
9 | Dunlop, John Boyd Sr | 1969 | Missouri, USA | I10785 |
10 | Franken, Jodie Lynn | 1985 | Missouri, USA | I3596 |
11 | Hartley, Martha Arminta | Missouri, USA | I7602 | |
12 | Hile, Ronald Keith | 1977 | Missouri, USA | I8201 |
13 | Jette, Nancy Jane | 30 Dec 1914 | Missouri, USA | I5154 |
14 | Leach, James Hiram | Missouri, USA | I7601 | |
15 | Litton, Alvin Leslie | 1935 | Missouri, USA | I5842 |
16 | Litton, Dennis Lee | 1965 | Missouri, USA | I5346 |
17 | Monroe, Daniel Dwain | 1967 | Missouri, USA | I9142 |
18 | Monroe, Ester Marie | Missouri, USA | I2255 | |
19 | Monroe, Robert Eugene | Between 1953 and 1954 | Missouri, USA | I5524 |
20 | Moore, Mary Helen | 1955 | Missouri, USA | I167 |
_MILT
Matches 1 to 2 of 2
Last Name, Given Name(s) | _MILT | Person ID | ||
---|---|---|---|---|
1 | Redden, John Lewis | 7 Feb 1891 | Missouri, USA | I2710 |
2 | Schnitzler, Casper Henry (Doc) | Missouri, USA | I2253 |
Marriage
Matches 1 to 13 of 13
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Banks / McDonald | Abt 1861 | Missouri, USA | F4648 |
2 | Beebe / Bourgeret | 30 Jul 1940 | Missouri, USA | F4071 |
3 | Borchers / Butler | Between 1930 and 1935 | Missouri, USA | F1815 |
4 | Cates / Dodd | F4482 | ||
5 | Curtit / Nilges | 22 Feb 1941 | Missouri, USA | F1009 |
6 | Jenkins / Carwile | Missouri, USA | F3597 | |
7 | Lynch / Monroe | F2129 | ||
8 | Mantle / Holland | 14 Oct 1899 | Missouri, USA | F853 |
9 | Mantle / Maire | 6 Dec 1920 | Missouri, USA | F740 |
10 | McQueen / Banks | 1858 | Missouri, USA | F1384 |
11 | Miller / Duncan | Abt 1881 | Missouri, USA | F1256 |
12 | Owens / West | 1868 | Missouri, USA | F2121 |
13 | Smith / McKey | 1866 | Missouri, USA | F1394 |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | ||
---|---|---|---|---|
1 | Clark / Asbury | F4142 | ||
2 | Monroe / Howard | 1900 | Missouri, USA | F3073 |