


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Mount Sterling, Gasconade, Missouri, USA

Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Aug 1920 | I6845 |
2 | ![]() | 19 May 1952 | I5427 |
3 | ![]() | 18 Jul 1908 | I4484 |
4 | ![]() | 10 Sep 1932 | I2886 |
5 | ![]() | 24 Nov 1895 | I2883 |
6 | ![]() | 16 Jan 1927 | I2884 |
7 | ![]() | 15 Aug 1911 | I3160 |
8 | ![]() | 14 Nov 1912 | I5428 |
9 | ![]() | 7 Aug 1919 | I3185 |
10 | ![]() | 28 Feb 1890 | I3335 |
11 | ![]() | 9 Apr 1914 | I5429 |
12 | ![]() | 24 Apr 1932 | I3156 |
13 | ![]() | 14 Dec 1911 | I5387 |
14 | ![]() | 6 Oct 1922 | I3155 |
15 | ![]() | 19 Aug 1890 | I2941 |
16 | ![]() | 12 Sep 1930 | I1883 |
17 | ![]() | 14 Jan 1934 | I8141 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Oct 1957 | I5156 |
2 | ![]() | 16 Dec 1925 | I2739 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1935 | I5436 |
2 | ![]() | 1935 | I5426 |
3 | ![]() | 12 Sep 1918 | I4482 |