Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Mountain Grove, Wright, Missouri, USA
Town/Borough/City : Latitude: 37.1306, Longitude: -92.2635
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1883 | I4219 | |
| 2 | 2 Apr 1883 | I6345 | |
| 3 | 12 Nov 1999 | I10769 | |
| 4 | 10 Jul 1995 | I10765 |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1935 | I10766 | |
| 2 | 1950 | I10766 | |
| 3 | 1950 | I10774 | |
| 4 | 1920 | I6308 | |
| 5 | 1920 | I6372 | |
| 6 | 1950 | I10760 | |
| 7 | 1950 | I10765 | |
| 8 | 1950 | I10762 | |
| 9 | 1954 | I10762 |
