Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Nebraska, USA
State/Providence : Latitude: 41.5, Longitude: -99.2917
Birth
Matches 1 to 20 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Banks, C.M. | I1919 | ||
2 | Banks, D.E. | I11082 | ||
3 | Banks, J.M. | I11081 | ||
4 | Copley, W.K. | I10959 | ||
5 | Copley, W.K. | I10958 | ||
6 | Coulter, M. | I11071 | ||
7 | Coulter, P. | I11079 | ||
8 | Eads, J. | I1906 | ||
9 | Fechner, R.H. | I1904 | ||
10 | Hauschild, K. | I3273 | ||
11 | Hewitt, Opal Irene | 5 Dec 1918 | Nebraska, USA | I1947 |
12 | Johnson, E. | I8338 | ||
13 | Kreglo, A.J. | I1936 | ||
14 | Kreglo, D.D. | I1931 | ||
15 | Mesloh, Vernon C | Abt 1917 | Nebraska, USA | I10508 |
16 | Moncravie, John Barada | 1 Jan 1868 | Nebraska, USA | I7528 |
17 | Nichols, J.L. | I12961 | ||
18 | Olmsted, Muriel E | 1919 | Nebraska, USA | I9726 |
19 | Pointer, Robert D | 6 Nov 1933 | Nebraska, USA | I7362 |
20 | Rapp, Cecil Arthur (Benny) | 27 Jun 1916 | Nebraska, USA | I1946 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Pointer, Effie Mae | 5 Jul 1991 | Nebraska, USA | I7376 |
2 | Pointer, Robert D | 17 Nov 1935 | Nebraska, USA | I7362 |
3 | Pointer, Robert Divan | 15 Feb 1989 | Nebraska, USA | I3231 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Redden, Cornelius Alonzo (Neil) | 25 Sep 1927 | Nebraska, USA | I7009 |
2 | Redden, Lavonne Fern | Abt 1931 | Nebraska, USA | I3248 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kreglo / Banks | 22 Jun 1893 | Nebraska, USA | F769 |
2 | Rapp / Kreglo | 24 Sep 1912 | Nebraska, USA | F770 |