Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Newport, Sullivan, New Hampshire, USA
Town/City : Latitude: 43.3654, Longitude: -72.1734
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bailey, Elizabeth | 12 Mar 1781 | Newport, Sullivan, New Hampshire, USA | I4505 |
2 | Bailey, Jesse Ebenezer | 12 May 1775 | Newport, Sullivan, New Hampshire, USA | I4547 |
3 | Bailey, Phineas | 13 Jul 1783 | Newport, Sullivan, New Hampshire, USA | I4507 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bailey, Jesse Ebenezer | 27 Jul 1849 | Newport, Sullivan, New Hampshire, USA | I4547 |
2 | Bailey, Mary | 16 Feb 1776 | Newport, Sullivan, New Hampshire, USA | I4506 |
3 | Thurston, Anna | May 1835 | Newport, Sullivan, New Hampshire, USA | I4502 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bailey / Thurston | 13 Sep 1774 | Newport, Sullivan, New Hampshire, USA | F1628 |