Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
North Carolina, USA
State/Providence : Latitude: 35.175, Longitude: -79.125
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barton, Isaac | 1760 | North Carolina, USA | I7367 |
2 | Bishop, George Riley | 25 Jan 1799 | North Carolina, USA | I9018 |
3 | Butler, Mary Ann | 1830 | North Carolina, USA | I11882 |
4 | Cox, Sarah | 1810 | North Carolina, USA | I3879 |
5 | Cross, Nancy A | 1798 | North Carolina, USA | I3759 |
6 | Forrester, Ann | Abt 1780 | North Carolina, USA | I4627 |
7 | Jackson, Mary (Polly) | Abt 1806 | North Carolina, USA | I9019 |
8 | Lambeth, Daniel | Abt 1817 | North Carolina, USA | I3371 |
9 | Matthews, Lucy Jane | Abt 1775 | North Carolina, USA | I5085 |
10 | Milburn, M.K. | I13171 | ||
11 | Mullens, Archibald | 24 Jan 1805 | North Carolina, USA | I8537 |
12 | Searcy, Alfred | Abt 1833 | North Carolina, USA | I4389 |
13 | Searcy, John | Abt 1831 | North Carolina, USA | I4388 |
14 | Searcy, Mary Polly | 1817 | North Carolina, USA | I4348 |
15 | Searcy, Rachael | 1818 | North Carolina, USA | I2731 |
16 | Searcy, William | 1829 | North Carolina, USA | I4357 |
17 | Smith, Joseph P | 21 Dec 1792 | North Carolina, USA | I3827 |
18 | Webb, Walter G | Abt 1845 | North Carolina, USA | I4283 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Litton, Lemuel | North Carolina, USA | I4626 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Sherrill / Corzine | North Carolina, USA | F1436 | |
2 | Sherrill / Rudisil | 1699 | North Carolina, USA | F1490 |