Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
North Carolina, USA
Country : Latitude: 35.175, Longitude: -79.125
Birth
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1760 | I7367 | |
| 2 | 25 Jan 1799 | I9018 | |
| 3 | 1830 | I11882 | |
| 4 | 1810 | I3879 | |
| 5 | 1798 | I3759 | |
| 6 | Abt 1780 | I4627 | |
| 7 | Abt 1806 | I9019 | |
| 8 | Abt 1817 | I3371 | |
| 9 | Abt 1775 | I5085 | |
| 10 | 1748 | I13596 | |
| 11 | I13171 | ||
| 12 | 24 Jan 1805 | I8537 | |
| 13 | 1750 | I13502 | |
| 14 | Abt 1833 | I4389 | |
| 15 | Abt 1831 | I4388 | |
| 16 | 1817 | I4348 | |
| 17 | 1818 | I2731 | |
| 18 | 1829 | I4357 | |
| 19 | 21 Dec 1792 | I3827 | |
| 20 | Abt 1845 | I4283 |
