Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
O'Fallon, St Clair, Illinois, USA
Town/City : Latitude: 38.5923, Longitude: -89.9112
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bevirt, Ina Emma | 20 Jun 1905 | O'Fallon, St Clair, Illinois, USA | I9125 |
2 | Corbier, Mildred Faye | 29 Jun 1916 | O'Fallon, St Clair, Illinois, USA | I2334 |
3 | Dressel, Norman J | 30 Jun 1930 | O'Fallon, St Clair, Illinois, USA | I9131 |
4 | Mantle, Betty Jane | 29 May 1931 | O'Fallon, St Clair, Illinois, USA | I9127 |
5 | Mantle, George Leroy | 6 Jun 1890 | O'Fallon, St Clair, Illinois, USA | I2355 |
6 | Mantle, Joseph Clifford | 2 Aug 1897 | O'Fallon, St Clair, Illinois, USA | I2359 |
7 | Mantle, LaDoris Jean | 14 Jul 1929 | O'Fallon, St Clair, Illinois, USA | I9128 |
8 | Mantle, Thelma Blanche Elizabeth | 22 Apr 1919 | O'Fallon, St Clair, Illinois, USA | I3629 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ahring, Benjamin John Sr | 7 Oct 2002 | O'Fallon, St Clair, Illinois, USA | I9130 |
2 | Bevirt, Ina Emma | 1 Oct 1992 | O'Fallon, St Clair, Illinois, USA | I9125 |
3 | Diekroetger, Eugene Albert (Dick) | 26 Dec 1992 | O'Fallon, St Clair, Illinois, USA | I6812 |
4 | Lysakowski, Virgil Gilbert | 24 Dec 1996 | O'Fallon, St Clair, Illinois, USA | I9129 |
5 | Mantle, Bernadine Courtney | 3 May 2003 | O'Fallon, St Clair, Illinois, USA | I3611 |
6 | Mantle, Evelyn Cora | 23 Jul 1973 | O'Fallon, St Clair, Illinois, USA | I2371 |
7 | Mantle, George Leroy | 11 Jul 1969 | O'Fallon, St Clair, Illinois, USA | I2355 |
8 | Mantle, George S Jr | 24 Dec 1901 | O'Fallon, St Clair, Illinois, USA | I2051 |
9 | Mantle, Ira Walton | 13 Jan 1980 | O'Fallon, St Clair, Illinois, USA | I2360 |
10 | Mantle, Joseph Clifford | 26 Jun 1971 | O'Fallon, St Clair, Illinois, USA | I2359 |
11 | Mantle, Joseph Steele | 7 Mar 1949 | O'Fallon, St Clair, Illinois, USA | I2060 |
12 | Oberneufemann, Anna Catherine | 10 Jul 1973 | O'Fallon, St Clair, Illinois, USA | I10604 |
13 | Warhoover, Celeste Rose | 15 Dec 1964 | O'Fallon, St Clair, Illinois, USA | I3628 |
Residence
Matches 1 to 20 of 37
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Ahring, B. | I9119 | ||
2 | Corbier, D.C. | I2335 | ||
3 | Corbier, John R | 1950 | O'Fallon, St Clair, Illinois, USA | I12045 |
4 | Corbier, N.J. | I2339 | ||
5 | Corbier, Robert | 1950 | O'Fallon, St Clair, Illinois, USA | I2333 |
6 | Croudace, Louisa Elizabeth | 1900 | O'Fallon, St Clair, Illinois, USA | I2055 |
7 | Diekroetger, Eugene Albert (Dick) | 1950 | O'Fallon, St Clair, Illinois, USA | I6812 |
8 | Diekroetger, G. | I6817 | ||
9 | Diekroetger, L. | I6838 | ||
10 | Diekroetger, M.A. | I6816 | ||
11 | Dressel, Norman J | 1950 | O'Fallon, St Clair, Illinois, USA | I9131 |
12 | Greene, Harry | 1950 | O'Fallon, St Clair, Illinois, USA | I10601 |
13 | Greene, J. | I10603 | ||
14 | Greene, M. | I10602 | ||
15 | Kendall, Lillian Marian | 1950 | O'Fallon, St Clair, Illinois, USA | I2366 |
16 | Lysakowski, Virgil Gilbert | O'Fallon, St Clair, Illinois, USA | I9129 | |
17 | Lysakowski, Virgil Gilbert | 1950 | O'Fallon, St Clair, Illinois, USA | I9129 |
18 | Mantle, Bernadine Courtney | 1 Apr 1940 | O'Fallon, St Clair, Illinois, USA | I3611 |
19 | Mantle, Bernadine Courtney | 1950 | O'Fallon, St Clair, Illinois, USA | I3611 |
20 | Mantle, D.J. | I9126 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Diekroetger / Mantle | 22 Oct 1940 | O'Fallon, St Clair, Illinois, USA | F2270 |
2 | Lysakowski / Mantle | F3197 |