Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Oberlin, Decatur, Kansas, USA
Town/City : Latitude: 39.8183, Longitude: -100.5282
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harmon, Ruth Lucille | 9 May 1912 | Oberlin, Decatur, Kansas, USA | I11798 |
2 | McKee, Alvie Emery | 7 Oct 1901 | Oberlin, Decatur, Kansas, USA | I9752 |
3 | McKee, Lyman Amos | 5 Oct 1906 | Oberlin, Decatur, Kansas, USA | I9754 |
4 | McKee, Thomas Leroy | 9 Aug 1903 | Oberlin, Decatur, Kansas, USA | I9753 |
5 | McKee, Wayne Edward | 29 Oct 1916 | Oberlin, Decatur, Kansas, USA | I9742 |
6 | McKee, William Done | 12 Feb 1900 | Oberlin, Decatur, Kansas, USA | I9751 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harmon, Ruth Lucille | Mar 1989 | Oberlin, Decatur, Kansas, USA | I11798 |
2 | Olmstead, Lester L | 26 Mar 1990 | Oberlin, Decatur, Kansas, USA | I9723 |
3 | Parson, Sarah Abigail | 18 Dec 1916 | Oberlin, Decatur, Kansas, USA | I2203 |
4 | Pointer, Edgar Wells | 7 Nov 1982 | Oberlin, Decatur, Kansas, USA | I3204 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Harmon, Ruth Lucille | 1912 | Oberlin, Decatur, Kansas, USA | I11798 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harmon, Ruth Lucille | 1989 | Oberlin, Decatur, Kansas, USA | I11798 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Harmon, Ruth Lucille | 1950 | Oberlin, Decatur, Kansas, USA | I11798 |
2 | Olmstead, Lester L | 1950 | Oberlin, Decatur, Kansas, USA | I9723 |
3 | Olmsted, B.K. | I11802 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | McKee / McCalla | 28 Dec 1898 | Oberlin, Decatur, Kansas, USA | F3445 |