Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Ohio, USA
Country : Latitude: 40.2083, Longitude: -81.325
Birth
Matches 1 to 20 of 43
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1939 | I12650 | |
| 2 | I12647 | ||
| 3 | I12649 | ||
| 4 | I12648 | ||
| 5 | I13365 | ||
| 6 | I13162 | ||
| 7 | I13168 | ||
| 8 | I13163 | ||
| 9 | 26 Aug 1841 | I13449 | |
| 10 | 9 May 1831 | I13443 | |
| 11 | 20 Jun 1860 | I4806 | |
| 12 | Abt 1834 | I13446 | |
| 13 | Nov 1853 | I4807 | |
| 14 | Abt 1832 | I13444 | |
| 15 | 23 Jan 1867 | I13439 | |
| 16 | Abt 1835 | I13447 | |
| 17 | I10011 | ||
| 18 | 1 Mar 1830 | I4582 | |
| 19 | 13 Apr 1832 | I4581 | |
| 20 | 7 May 1913 | I10364 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1861 | I13447 | |
| 2 | 1878 | I4804 | |
| 3 | 1840 | I4579 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1863 | I1400 |
