Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Ohio, USA
State/Providence : Latitude: 40.2083, Longitude: -81.325
Birth
Matches 1 to 20 of 42
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Atkins, C.T. Jr | I12650 | ||
2 | Atkins, D.M. | I12647 | ||
3 | Atkins, M.A. | I12649 | ||
4 | Atkins, O.J. | I12648 | ||
5 | Bobo, Nester | Abt 1849 | Ohio, USA | I7980 |
6 | Bryant, A.L. | I13162 | ||
7 | Bryant, C.F. | I13168 | ||
8 | Bryant, H.J. | I13163 | ||
9 | Butler, Andy M | Jan 1827 | Ohio, USA | I4802 |
10 | Butler, Emma Delia | 20 Jun 1860 | Ohio, USA | I4806 |
11 | Butler, Leora | Nov 1853 | Ohio, USA | I4807 |
12 | Byington, J.J. | I10011 | ||
13 | Canfield, Daniel W | 1 Mar 1830 | Ohio, USA | I4582 |
14 | Canfield, Elizabeth | 13 Apr 1832 | Ohio, USA | I4581 |
15 | Cantor, Carl | Abt 1914 | Ohio, USA | I10364 |
16 | Covault, Nancy | 8 Feb 1793 | Ohio, USA | I7774 |
17 | Creamer, Carl Clifford | 29 Jul 1896 | Ohio, USA | I10316 |
18 | Hillegas, G.L. | I10008 | ||
19 | Kemple, Fredrick | 15 Dec 1854 | Ohio, USA | I2066 |
20 | Kemple, Henry Edward | Abt 1852 | Ohio, USA | I2065 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Westfall, Mary Caroline | 1840 | Ohio, USA | I4579 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Kemple, Conrad Sr | 1 Jul 1863 | Ohio, USA | I1400 |