Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Oklahoma, Oklahoma, Oklahoma, USA
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Floren, C. | I13021 | ||
2 | Floren, S.E. | I13020 | ||
3 | Melburn, J. | I13025 | ||
4 | Melburn, M. | I13024 | ||
5 | Melburn, R.L. | I13023 | ||
6 | Milburn, Donald Wyeth | 1950 | Oklahoma, Oklahoma, Oklahoma, USA | I10322 |
7 | Milburn, June | 1950 | Oklahoma, Oklahoma, Oklahoma, USA | I10325 |
8 | Myers, Mary Elizabeth | 1950 | Oklahoma, Oklahoma, Oklahoma, USA | I13022 |
9 | Son, Geraldine J | 1950 | Oklahoma, Oklahoma, Oklahoma, USA | I10311 |
10 | Triplitt, Daniel Glenn | 1950 | Oklahoma, Oklahoma, Oklahoma, USA | I12467 |
11 | Triplitt, Glen Alvin | 1950 | Oklahoma, Oklahoma, Oklahoma, USA | I12466 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Milburn / Myers | 23 Nov 1938 | Oklahoma, Oklahoma, Oklahoma, USA | F4755 |