Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Oklahoma, USA
Country : Latitude: 35.2917, Longitude: -98.2583
Birth
Matches 1 to 20 of 79
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I6039 | ||
| 2 | Abt 1917 | I2438 | |
| 3 | I10499 | ||
| 4 | Abt 1897 | I12452 | |
| 5 | 18 Jan 1905 | I12491 | |
| 6 | 28 Nov 1921 | I2597 | |
| 7 | I12915 | ||
| 8 | I11945 | ||
| 9 | I13021 | ||
| 10 | 3 Oct 1923 | I2518 | |
| 11 | I12471 | ||
| 12 | I12470 | ||
| 13 | Abt 1929 | I10612 | |
| 14 | Abt 1896 | I10949 | |
| 15 | 5 Apr 1947 | I13297 | |
| 16 | 19 Oct 1924 | I1303 | |
| 17 | I2033 | ||
| 18 | I4577 | ||
| 19 | I2032 | ||
| 20 | 31 Mar 1942 | I2577 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I6798 | ||
| 2 | 16 Jun 2019 | I71 | |
| 3 | 2 Dec 1989 | I10659 | |
| 4 | 21 Sep 1993 | I2120 | |
| 5 | 25 Mar 2013 | I10334 | |
| 6 | 21 Oct 1942 | I2909 | |
| 7 | Jul 1962 | I5543 |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1944 | I2597 | |
| 2 | Bef 1951 | I12462 | |
| 3 | I5657 | ||
| 4 | I5657 | ||
| 5 | I5653 | ||
| 6 | 28 Sep 1970 | I5653 |
