Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Oklahoma City, Oklahoma, Oklahoma, USA
Town/City : Latitude: 35.4676, Longitude: -97.5164
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brooks, Iva Nettie | 8 Apr 1909 | Oklahoma City, Oklahoma, Oklahoma, USA | I6991 |
2 | Duke, Grace Imogene (Jean) | 20 Aug 1929 | Oklahoma City, Oklahoma, Oklahoma, USA | I6228 |
3 | Jacks, Lajoy | 29 Aug 1927 | Oklahoma City, Oklahoma, Oklahoma, USA | I10314 |
4 | Jarvis, John | 1914 | Oklahoma City, Oklahoma, Oklahoma, USA | I4675 |
5 | Jopling, R. | I7884 | ||
6 | Kemple, Bobby Gene | 19 Sep 1928 | Oklahoma City, Oklahoma, Oklahoma, USA | I4893 |
7 | Lindsey, Barbara | 21 Dec 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | I9090 |
8 | Mantle, William Giles (Billy) | 5 Dec 1957 | Oklahoma City, Oklahoma, Oklahoma, USA | I2265 |
9 | Powell, Paul Hinshaw | 2 Sep 1945 | Oklahoma City, Oklahoma, Oklahoma, USA | I10334 |
10 | Son, John Webster | 31 Mar 1906 | Oklahoma City, Oklahoma, Oklahoma, USA | I10282 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Creamer, Carl Clifford | 10 Sep 1956 | Oklahoma City, Oklahoma, Oklahoma, USA | I10316 |
2 | Fiscus, Eythel Laura | 14 Dec 1982 | Oklahoma City, Oklahoma, Oklahoma, USA | I7742 |
3 | Fox, Errett Eugene | 22 Apr 1954 | Oklahoma City, Oklahoma, Oklahoma, USA | I5541 |
4 | Jacks, Arthur Clifton | 21 May 1968 | Oklahoma City, Oklahoma, Oklahoma, USA | I10312 |
5 | Jarvis, John | 1922 | Oklahoma City, Oklahoma, Oklahoma, USA | I4675 |
6 | Kemple, Rebecca M | 26 Feb 1991 | Oklahoma City, Oklahoma, Oklahoma, USA | I4449 |
7 | Lindsey, Charles Wesley | 1987 | Oklahoma City, Oklahoma, Oklahoma, USA | I9091 |
8 | Malan, Floyd Dennis | 29 Mar 1962 | Oklahoma City, Oklahoma, Oklahoma, USA | I1841 |
9 | Mantle, Elvin Charles (Mutt) | 7 May 1952 | Oklahoma City, Oklahoma, Oklahoma, USA | I2047 |
10 | Milburn, Donald Wyeth | 20 May 2000 | Oklahoma City, Oklahoma, Oklahoma, USA | I10322 |
11 | Monroe, David Edgar | 26 Jun 1959 | Oklahoma City, Oklahoma, Oklahoma, USA | I9230 |
12 | Murrell, Carrie M | 15 Jan 1974 | Oklahoma City, Oklahoma, Oklahoma, USA | I10317 |
13 | Powell, Elbert Paul | 1952 | Oklahoma City, Oklahoma, Oklahoma, USA | I10327 |
14 | Roark, Rella Randolph | 15 Nov 1966 | Oklahoma City, Oklahoma, Oklahoma, USA | I8707 |
15 | Son, James Daniel | 6 Jun 1985 | Oklahoma City, Oklahoma, Oklahoma, USA | I10332 |
Residence
Matches 1 to 20 of 46
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Ashley, Allen Dale Jr | 1987 | Oklahoma City, Oklahoma, Oklahoma, USA | I10496 |
2 | Ashley, Allen Dale Jr | 1993 | Oklahoma City, Oklahoma, Oklahoma, USA | I10496 |
3 | Banks, Ola | 1928 | Oklahoma City, Oklahoma, Oklahoma, USA | I1171 |
4 | Banks, Ola | 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | I1171 |
5 | Basnett, S.J. | I10499 | ||
6 | Basnett-Kemple, Jerry Wayne | 1950 | Oklahoma City, Oklahoma, Oklahoma, USA | I5815 |
7 | Duke, Grace Imogene (Jean) | 1950 | Oklahoma City, Oklahoma, Oklahoma, USA | I6228 |
8 | Earls, Dorothy DeMerce | 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | I1175 |
9 | Earls, Richard Burr | 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | I1458 |
10 | Earls, Virgil Larkin | 1928 | Oklahoma City, Oklahoma, Oklahoma, USA | I1172 |
11 | Earls, Virgil Larkin | 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | I1172 |
12 | Fiscus, Eythel Laura | 1959 | Oklahoma City, Oklahoma, Oklahoma, USA | I7742 |
13 | Floren, C. | I13021 | ||
14 | Floren, S.E. | I13020 | ||
15 | Fowler, Margarette Louise (Dixie) | 1935 | Oklahoma City, Oklahoma, Oklahoma, USA | I5246 |
16 | Fowler, Margarette Louise (Dixie) | 1 Apr 1940 | Oklahoma City, Oklahoma, Oklahoma, USA | I5246 |
17 | Gallaugher, Patricia Frances | 1935 | Oklahoma City, Oklahoma, Oklahoma, USA | I5665 |
18 | Glass, Willie Robert | 1950 | Oklahoma City, Oklahoma, Oklahoma, USA | I7718 |
19 | Kemple, Bobby Gene | 1930 | Oklahoma City, Oklahoma, Oklahoma, USA | I4893 |
20 | Kemple, Rebecca Latricia | 1950 | Oklahoma City, Oklahoma, Oklahoma, USA | I1840 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Curtit / Fowler | 14 Jul 1947 | Oklahoma City, Oklahoma, Oklahoma, USA | F1402 |
2 | Malan / Lindsey | 14 Feb 1948 | Oklahoma City, Oklahoma, Oklahoma, USA | F3178 |
3 | Milburn / Myers | 23 Nov 1938 | Oklahoma City, Oklahoma, Oklahoma, USA | F4755 |