Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Olathe, Johnson, Kansas, USA
Town/City : Latitude: 38.8814, Longitude: -94.8191
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bascom, R.G. | I6942 | ||
2 | Scott, A.C. | I288 | ||
3 | Scott, M.J. | I286 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bascom, R.D. | I4874 | ||
2 | Harrington, Judy Lynette | 1984 | Olathe, Johnson, Kansas, USA | I283 |
3 | Harrington, Judy Lynette | 1990 | Olathe, Johnson, Kansas, USA | I283 |
4 | Harrington, Judy Lynette | 1993 | Olathe, Johnson, Kansas, USA | I283 |
5 | Litton, R.R. | I1361 | ||
6 | Litton, R.R. | I1361 | ||
7 | Scott, D.W. | I282 | ||
8 | Searcy, M.F. | I6939 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Shrout / Cunningham | 5 Aug 1946 | Olathe, Johnson, Kansas, USA | F350 |
2 | Strahan / Perdue | 5 Apr 1941 | Olathe, Johnson, Kansas, USA | F359 |