Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Orange, Schuyler, New York, USA
Town/City : Latitude: 42.3328, Longitude: -77.0353
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Canfield, Anna | 16 Aug 1769 | Orange, Schuyler, New York, USA | I4173 |
2 | Canfield, Ezra | 29 Sep 1762 | Orange, Schuyler, New York, USA | I4169 |
3 | Canfield, Jesse | 26 Apr 1768 | Orange, Schuyler, New York, USA | I4172 |
4 | Canfield, Josiah | 5 Sep 1766 | Orange, Schuyler, New York, USA | I4171 |
5 | Canfield, Mary | 12 Nov 1781 | Orange, Schuyler, New York, USA | I4119 |
6 | Canfield, Sarah Elizabeth | 31 Jul 1770 | Orange, Schuyler, New York, USA | I4174 |
7 | Canfield, Susanna | 17 Jul 1760 | Orange, Schuyler, New York, USA | I4168 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Canfield, Jedediah | 29 May 1806 | Orange, Schuyler, New York, USA | I3965 |