Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Owensville City Cemetery, Owensville, Gasconade, Missouri, USA
: Latitude: 38.3394, Longitude: -91.4956
Burial
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I474 | ||
| 2 | I3259 | ||
| 3 | I1899 | ||
| 4 | I4309 | ||
| 5 | I5786 | ||
| 6 | I6262 | ||
| 7 | I11931 | ||
| 8 | I3291 | ||
| 9 | I3255 | ||
| 10 | I5772 | ||
| 11 | I6493 | ||
| 12 | I6488 | ||
| 13 | I6402 | ||
| 14 | I3254 | ||
| 15 | I4311 | ||
| 16 | I4335 | ||
| 17 | I4312 | ||
| 18 | I4334 | ||
| 19 | I12 |
