Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Palouse, Whitman, Washington, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Sep 1888 | I9339 | |
| 2 | 25 Oct 1891 | I9341 | |
| 3 | 19 Mar 1893 | I9338 | |
| 4 | 24 Mar 1890 | I9337 | |
| 5 | 13 Oct 1893 | I4526 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 5 Jun 1918 | I2061 | |
| 2 | 5 Nov 1914 | I4521 | |
| 3 | 2 Jul 1902 | I3800 |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I2061 | |
| 2 | 1910 | I2061 | |
| 3 | 1900 | I4519 | |
| 4 | 1910 | I4519 | |
| 5 | 1890 | I3800 | |
| 6 | 1900 | I3800 | |
| 7 | 1900 | I4525 | |
| 8 | 1910 | I4525 | |
| 9 | 1900 | I4527 | |
| 10 | 1900 | I4522 | |
| 11 | 1910 | I4522 | |
| 12 | 1910 | I4523 | |
| 13 | 1910 | I4524 | |
| 14 | 1900 | I4526 | |
| 15 | 1910 | I4526 |
