Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Pekin, Peoria, Illinois, USA
Town/City : Latitude: 40.5742, Longitude: -89.6585
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barlow, A.K. | I6545 | ||
2 | Barlow, A.K. | I6540 | ||
3 | Barlow, A.K. | I6541 | ||
4 | Barlow, R.G. | I6539 | ||
5 | Mont, D.W. | I6544 | ||
6 | Owens, A.K. | I6538 | ||
7 | Owens, C.M. | I6518 | ||
8 | Owens, J.A. | I6519 | ||
9 | Rakestraw, A.L. | I113 | ||
10 | Rakestraw, C.R. | I116 | ||
11 | Rakestraw, L.L. | I162 | ||
12 | Whittles, B.R. | I6546 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Barlow, R.G. | I6539 | ||
2 | Owens, A.K. | I6538 | ||
3 | Owens, Carl Winford | 1971 | Pekin, Peoria, Illinois, USA | I3318 |