Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Phoenix, Maricopa, Arizona, USA
Town/City : Latitude: 33.4484, Longitude: -112.074
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Vidrine, J.E. | I1234 | ||
2 | Vidrine, Jerry Mac | 2 Jul 1947 | Phoenix, Maricopa, Arizona, USA | I1231 |
3 | Vidrine, R.J. | I1230 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kemple, Geneva Isabel | 11 Dec 1973 | Phoenix, Maricopa, Arizona, USA | I3796 |
2 | Litton, James Henry | 9 Nov 1971 | Phoenix, Maricopa, Arizona, USA | I1243 |
3 | Parr, Donald Clyde | 3 Dec 1996 | Phoenix, Maricopa, Arizona, USA | I5413 |
4 | Phelps, Jean Rae | 5 Jun 2004 | Phoenix, Maricopa, Arizona, USA | I11746 |
5 | Pruett, Effie Lee | 16 Apr 1961 | Phoenix, Maricopa, Arizona, USA | I6241 |
6 | Shedd, James Nelson | 2005 | Phoenix, Maricopa, Arizona, USA | I11725 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Eatherton, Benjamin Raymond | 1950 | Phoenix, Maricopa, Arizona, USA | I6223 |
2 | Eatherton, C. | I6198 | ||
3 | Eatherton, D. | I6246 | ||
4 | Lankford, S.E. | I6430 | ||
5 | Litton, Carrie Belle | 1947 | Phoenix, Maricopa, Arizona, USA | I1224 |
6 | Pruett, Effie Lee | 1950 | Phoenix, Maricopa, Arizona, USA | I6241 |
7 | Vidrine, Kirby Lee | 1947 | Phoenix, Maricopa, Arizona, USA | I1225 |