Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Plattsmouth, Cass, Nebraska, USA
Location : Latitude: 41.0114, Longitude: -95.8823
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 Dec 1940 | I11094 | |
| 2 | 18 Jul 1925 | I6900 | |
| 3 | 19 Dec 1920 | I11093 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 May 1991 | I6900 | |
| 2 | 3 Aug 2004 | I8345 | |
| 3 | 3 Oct 1995 | I2972 | |
| 4 | 17 Sep 2009 | I7137 | |
| 5 | Apr 1974 | I6764 | |
| 6 | Jun 1977 | I3202 | |
| 7 | 9 Oct 1993 | I7358 | |
| 8 | 2 Sep 1993 | I7377 | |
| 9 | 13 Jun 2003 | I7009 | |
| 10 | 11 Feb 2010 | I3246 | |
| 11 | 26 Jul 2007 | I3292 | |
| 12 | 24 Aug 2014 | I2963 | |
| 13 | 30 Dec 2010 | I2966 | |
| 14 | 30 May 2004 | I8352 |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I11094 | |
| 2 | I8331 | ||
| 3 | 1935 | I642 | |
| 4 | 1997 | I8345 | |
| 5 | 1935 | I641 | |
| 6 | 1953 | I3250 | |
| 7 | 1992 | I3246 | |
| 8 | I6980 | ||
| 9 | I9148 |
