Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Plattsmouth, Cass, Nebraska, USA
Town/City : Latitude: 41.0114, Longitude: -95.8823
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Banks, Ronald Earl | 9 Dec 1940 | Plattsmouth, Cass, Nebraska, USA | I11094 |
2 | Eledge, George Grover (Bud) | 18 Jul 1925 | Plattsmouth, Cass, Nebraska, USA | I6900 |
3 | Payton, Hazel Frances | 19 Dec 1920 | Plattsmouth, Cass, Nebraska, USA | I11093 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Eledge, George Grover (Bud) | 9 May 1991 | Plattsmouth, Cass, Nebraska, USA | I6900 |
2 | Gillott, Randy Lee | 3 Aug 2004 | Plattsmouth, Cass, Nebraska, USA | I8345 |
3 | Henton, Harry Jr | 3 Oct 1995 | Plattsmouth, Cass, Nebraska, USA | I2972 |
4 | McColligan, John Albert | 17 Sep 2009 | Plattsmouth, Cass, Nebraska, USA | I7137 |
5 | McKinney, Holiman Carlton (Hady) | Apr 1974 | Plattsmouth, Cass, Nebraska, USA | I6764 |
6 | Pointer, Archelaus Ruford | Jun 1977 | Plattsmouth, Cass, Nebraska, USA | I3202 |
7 | Pointer, Harriet Fern | 9 Oct 1993 | Plattsmouth, Cass, Nebraska, USA | I7358 |
8 | Pointer, Raymond Bluford | 2 Sep 1993 | Plattsmouth, Cass, Nebraska, USA | I7377 |
9 | Redden, Cornelius Alonzo (Neil) | 13 Jun 2003 | Plattsmouth, Cass, Nebraska, USA | I7009 |
10 | Redden, Kenneth Eugene | 11 Feb 2010 | Plattsmouth, Cass, Nebraska, USA | I3246 |
11 | Redden, Marie Evelyn | 26 Jul 2007 | Plattsmouth, Cass, Nebraska, USA | I3292 |
12 | Redden, Ruth Louise | 24 Aug 2014 | Plattsmouth, Cass, Nebraska, USA | I2963 |
13 | Redden, Shirley Marie | 30 Dec 2010 | Plattsmouth, Cass, Nebraska, USA | I2966 |
14 | Royer, Howard Milford | 20 Oct 2004 | Plattsmouth, Cass, Nebraska, USA | I6992 |
15 | Sprieck, Donna Lee Elizabeth | 30 May 2004 | Plattsmouth, Cass, Nebraska, USA | I8352 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Banks, Ronald Earl | 1950 | Plattsmouth, Cass, Nebraska, USA | I11094 |
2 | Conn, R.L. | I8331 | ||
3 | David, Harry Thomas | 1935 | Plattsmouth, Cass, Nebraska, USA | I642 |
4 | Gillott, Randy Lee | 1997 | Plattsmouth, Cass, Nebraska, USA | I8345 |
5 | Perdue, Mildred Irene | 1935 | Plattsmouth, Cass, Nebraska, USA | I641 |
6 | Redden, Jewell Maxine (Judy) | 1953 | Plattsmouth, Cass, Nebraska, USA | I3250 |
7 | Redden, Kenneth Eugene | 1992 | Plattsmouth, Cass, Nebraska, USA | I3246 |
8 | Sutton, M.R. | I6980 | ||
9 | Toman, E.J. | I9148 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Redden / Sprieck | 30 Jun 1951 | Plattsmouth, Cass, Nebraska, USA | F2887 |