


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Pointers Creek, Osage County, Missouri, USA
Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1847 | I4561 |
2 | ![]() | Abt 1857 | I6248 |
3 | ![]() | 19 Jul 1849 | I3498 |
4 | ![]() | Abt 1846 | I3466 |
5 | ![]() | Abt 1852 | I3495 |
6 | ![]() | 1854 | I3469 |
7 | ![]() | 22 Apr 1845 | I3431 |
8 | ![]() | 25 Feb 1855 | I3497 |
9 | ![]() | 20 Nov 1844 | I3465 |
10 | ![]() | 10 Oct 1877 | I496 |
11 | ![]() | 21 Dec 1867 | I3432 |
12 | ![]() | 28 Jan 1911 | I3445 |
13 | ![]() | 16 Dec 1909 | I7167 |
14 | ![]() | 29 Jan 1921 | I5958 |
15 | ![]() | 22 May 1870 | I3433 |
16 | ![]() | 16 Mar 1939 | I5527 |
17 | ![]() | 9 Jan 1908 | I3448 |
18 | ![]() | 18 Jun 1905 | I3447 |
19 | ![]() | 30 Nov 1912 | I5957 |
20 | ![]() | 18 Nov 1846 | I6349 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1860 | I3360 |
2 | ![]() | Aft 1920 | I6248 |
3 | ![]() | 27 Jul 1853 | I3355 |
4 | ![]() | 1860 | I3356 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1880 | I3499 |
2 | ![]() | 1880 | I7106 |
3 | ![]() | 1880 | I7107 |