Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Powder Springs, Grainger, Tennessee, USA
Unincorporated/Village : Latitude: 36.2536, Longitude: -83.6697
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 May 1916 | I8641 | |
| 2 | 3 Jan 1822 | I3813 | |
| 3 | 25 Mar 1836 | I3819 | |
| 4 | 31 Mar 1925 | I8647 | |
| 5 | 1 Sep 1827 | I3816 | |
| 6 | 27 Jun 1839 | I3822 | |
| 7 | 13 May 1815 | I3840 | |
| 8 | 3 Aug 1793 | I3836 | |
| 9 | 1 Apr 1831 | I3817 | |
| 10 | 5 Jul 1825 | I3815 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Aug 1895 | I6893 | |
| 2 | 4 Mar 1920 | I8577 | |
| 3 | 1 Jun 1890 | I8503 | |
| 4 | 10 Sep 1922 | I8644 | |
| 5 | 22 Apr 1996 | I8645 | |
| 6 | 4 Apr 1997 | I8640 | |
| 7 | 16 Jan 1926 | I8552 | |
| 8 | 24 Feb 1928 | I8555 | |
| 9 | 26 Sep 1970 | I8643 |
