Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Providence, Providence, Rhode Island, USA
Town/Borough/City : Latitude: 41.824, Longitude: -71.4128
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I630 | ||
| 2 | I630 | ||
| 3 | I630 | ||
| 4 | I630 | ||
| 5 | I630 | ||
| 6 | 1920 | I629 | |
| 7 | 1925 | I629 | |
| 8 | 1930 | I629 | |
| 9 | 1935 | I629 | |
| 10 | 1 Apr 1940 | I629 | |
| 11 | I631 | ||
| 12 | I631 | ||
| 13 | I631 | ||
| 14 | I631 | ||
| 15 | I631 |
