Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Quapaw, Ottawa, Oklahoma, USA
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I7720 | |
| 2 | 1950 | I5974 | |
| 3 | 1950 | I2280 | |
| 4 | 1950 | I2047 | |
| 5 | I2261 | ||
| 6 | I2261 | ||
| 7 | 1950 | I2277 | |
| 8 | 1950 | I2278 | |
| 9 | 1950 | I2279 | |
| 10 | 1940 | I7723 | |
| 11 | 1940 | I7725 | |
| 12 | 1950 | I2276 | |
| 13 | 1950 | I10482 |
