Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Randolph, Charlotte, Virginia, USA
Town/City : Latitude: 36.8933, Longitude: -78.6978
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Canfield, Jedediah | 20 Sep 1796 | Randolph, Charlotte, Virginia, USA | I3784 |
2 | Canfield, Moses | 6 Oct 1798 | Randolph, Charlotte, Virginia, USA | I4127 |
3 | Canfield, Nathan Vincent | 20 Jun 1779 | Randolph, Charlotte, Virginia, USA | I4019 |
4 | Canfield, Sarah | 14 Feb 1787 | Randolph, Charlotte, Virginia, USA | I3978 |
5 | Canfield, Zachariah | 28 Sep 1790 | Randolph, Charlotte, Virginia, USA | I3979 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Canfield, Dennis | 3 Nov 1896 | Randolph, Charlotte, Virginia, USA | I5051 |
2 | Canfield, Josiah | Apr 1843 | Randolph, Charlotte, Virginia, USA | I4171 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Canfield, Daniel Sr | 1810 | Randolph, Charlotte, Virginia, USA | I3786 |
2 | Canfield, Daniel Sr | 1820 | Randolph, Charlotte, Virginia, USA | I3786 |
3 | Canfield, Daniel Sr | Mar 1829 | Randolph, Charlotte, Virginia, USA | I3786 |
4 | Canfield, Daniel Moses | 1840 | Randolph, Charlotte, Virginia, USA | I3963 |
5 | Nettleton, Elizabeth Dyer | 1810 | Randolph, Charlotte, Virginia, USA | I3787 |
6 | Nettleton, Elizabeth Dyer | 1820 | Randolph, Charlotte, Virginia, USA | I3787 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Canfield / Lambert | 27 Mar 1828 | Randolph, Charlotte, Virginia, USA | F1375 |