Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
River Township, Mayes County, Oklahoma, USA
Residence
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I2033 | ||
| 2 | I2033 | ||
| 3 | 1950 | I2035 | |
| 4 | I4577 | ||
| 5 | I4577 | ||
| 6 | 1935 | I2019 | |
| 7 | 1 Apr 1940 | I2019 | |
| 8 | 1950 | I2019 | |
| 9 | I2032 | ||
| 10 | I2032 | ||
| 11 | 1930 | I2103 | |
| 12 | 1930 | I2048 | |
| 13 | 1930 | I2049 | |
| 14 | 1935 | I2049 | |
| 15 | 1 Apr 1940 | I2049 | |
| 16 | 1950 | I2049 |
