Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Rolla, Phelps, Missouri, USA
Town/City : Latitude: 37.9514, Longitude: -91.7713
Birth
Matches 1 to 20 of 80
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adams, William Hannabal | 28 Mar 1890 | Rolla, Phelps, Missouri, USA | I10987 |
2 | Banks, C.A. | I415 | ||
3 | Banks, S.D. | I418 | ||
4 | Barlish, Grace Mildred | 11 Dec 1920 | Rolla, Phelps, Missouri, USA | I5423 |
5 | Basham, Larry | 18 Jun 1957 | Rolla, Phelps, Missouri, USA | I6306 |
6 | Boss, Clifford Dwayne | 10 Jul 1941 | Rolla, Phelps, Missouri, USA | I1300 |
7 | Bray, Daniel Lynn | 10 Oct 1960 | Rolla, Phelps, Missouri, USA | I9186 |
8 | Buddemeyer, C.D. | I212 | ||
9 | Buddemeyer, Charles Dwayne (Toot) Jr | 4 Jul 1982 | Rolla, Phelps, Missouri, USA | I214 |
10 | Butler, B.J. | I107 | ||
11 | Butler, B.J. | I105 | ||
12 | Butler, B.R. | I55 | ||
13 | Butler, Carl Dean | 27 Jun 1960 | Rolla, Phelps, Missouri, USA | I194 |
14 | Butler, C.J. | I145 | ||
15 | Butler, D.L. | I32 | ||
16 | Butler, D.R. Jr | I195 | ||
17 | Butler, E.E.R. | I40 | ||
18 | Butler, J.L. | I248 | ||
19 | Butler, J.L. II | I251 | ||
20 | Butler, K.F. | I133 |
Death
Matches 1 to 20 of 36
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barlish, Jewell M | 11 May 1933 | Rolla, Phelps, Missouri, USA | I5435 |
2 | Barryman, Eva | 14 Nov 1969 | Rolla, Phelps, Missouri, USA | I4189 |
3 | Bonnot, James R | 7 Aug 2023 | Rolla, Phelps, Missouri, USA | I11559 |
4 | Branson, Mary Ellen | 16 Oct 1971 | Rolla, Phelps, Missouri, USA | I7382 |
5 | Branson, Velora Pearl | 14 Jan 1990 | Rolla, Phelps, Missouri, USA | I7576 |
6 | Butler, Carl Dean | 29 Jun 1960 | Rolla, Phelps, Missouri, USA | I194 |
7 | Butler, Norma Gean | 5 Oct 2021 | Rolla, Phelps, Missouri, USA | I221 |
8 | Butler, Victor James | 2 Jul 2000 | Rolla, Phelps, Missouri, USA | I432 |
9 | Fredrick, Alfred John | 9 Jan 1989 | Rolla, Phelps, Missouri, USA | I3313 |
10 | Groff, Milford Eugene | 31 Jan 1946 | Rolla, Phelps, Missouri, USA | I5277 |
11 | Honse, Shirley Margaret | 4 Oct 2004 | Rolla, Phelps, Missouri, USA | I3259 |
12 | Jarvis, Faye A | 31 Mar 2023 | Rolla, Phelps, Missouri, USA | I5335 |
13 | Jarvis, William Edward | 12 Nov 1944 | Rolla, Phelps, Missouri, USA | I2273 |
14 | Litton, Dennis Lee | 17 Feb 2000 | Rolla, Phelps, Missouri, USA | I5346 |
15 | Litton, Loreta Fern | 19 Dec 2005 | Rolla, Phelps, Missouri, USA | I5841 |
16 | Litton, Wilma Lorene | 14 Mar 2010 | Rolla, Phelps, Missouri, USA | I12107 |
17 | Mantle, Elizabeth Jeanette | 2 Aug 1944 | Rolla, Phelps, Missouri, USA | I1388 |
18 | McKinnon, Roy | 22 Mar 1991 | Rolla, Phelps, Missouri, USA | I4196 |
19 | McKinnon, Velma Marie | 24 Dec 1990 | Rolla, Phelps, Missouri, USA | I4077 |
20 | McMillin, Thomas Brooks | 7 Dec 1864 | Rolla, Phelps, Missouri, USA | I8691 |
Residence
Matches 1 to 20 of 23
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Butler, Norma Gean | 1998 | Rolla, Phelps, Missouri, USA | I221 |
2 | Butler, R.D. Jr | I85 | ||
3 | Butler, R.D. Jr | I85 | ||
4 | Casey, T.M. | I5447 | ||
5 | Harris, J.M. | I234 | ||
6 | Harris, J.M. | I234 | ||
7 | Laboube, G.A. | I235 | ||
8 | Laboube, G.A. | I235 | ||
9 | Laboube, G.A. | I235 | ||
10 | Laboube, G.A. | I235 | ||
11 | Litton, Dennis Lee | 1969 | Rolla, Phelps, Missouri, USA | I5346 |
12 | Litton, Dennis Lee | 1996 | Rolla, Phelps, Missouri, USA | I5346 |
13 | Loewen, A.L. | I618 | ||
14 | Loewen, A.L. | I618 | ||
15 | Nixon, M.L. | I3260 | ||
16 | O'Neal, S.E. | I3161 | ||
17 | Roark Hicks, Dnette | 1996 | Rolla, Phelps, Missouri, USA | I84 |
18 | Saunders, C.S. | I617 | ||
19 | Sharp, Barbara Ann | 1950 | Rolla, Phelps, Missouri, USA | I9903 |
20 | Stogsdill, Donald Joe | 1950 | Rolla, Phelps, Missouri, USA | I241 |
Marriage
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Harris / King | F94 | ||
2 | Hart / Shockley | F1774 | ||
3 | Henson / Gresham | F209 | ||
4 | Jarvis / Sharp | F3489 | ||
5 | Jones / Crabtree | F4143 | ||
6 | Smith / Barlish | 14 Jun 1963 | Rolla, Phelps, Missouri, USA | F4146 |
7 | Thompson / Shockley | 3 Jun 1933 | Rolla, Phelps, Missouri, USA | F1812 |