Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Rosebud, Gasconade, Missouri, USA
Town/City : Latitude: 38.3873, Longitude: -91.401
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Fisher, Edward Charles | 23 Sep 1913 | Rosebud, Gasconade, Missouri, USA | I3159 |
2 | Fisher, Polly Ann | 10 Jul 1934 | Rosebud, Gasconade, Missouri, USA | I11638 |
3 | Rice, Mildred Mae | 18 May 1924 | Rosebud, Gasconade, Missouri, USA | I11618 |
4 | Wolfe, Lester Alfred | 4 Jul 1916 | Rosebud, Gasconade, Missouri, USA | I13066 |
5 | Wolfe, Troy Jesse | 21 Apr 1904 | Rosebud, Gasconade, Missouri, USA | I13053 |
6 | Wolfe, Wilbur W (Rube) | 2 May 1918 | Rosebud, Gasconade, Missouri, USA | I13063 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Basham, Heather Dawn | 9 Apr 2016 | Rosebud, Gasconade, Missouri, USA | I6199 |
2 | Butler, Icaminda Isabell | 8 Sep 1961 | Rosebud, Gasconade, Missouri, USA | I5162 |
3 | Leach, Mary Catherine | 1 Jul 1978 | Rosebud, Gasconade, Missouri, USA | I6259 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Posey, K.A. | I5774 | ||
2 | Rice, L. | I11634 | ||
3 | Rice, N. | I11633 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hollandsworth / Leach | 9 Jul 1944 | Rosebud, Gasconade, Missouri, USA | F2321 |