Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Rowley Regis, Staffordshire, England
Town/City : Latitude: 52.4833, Longitude: -2.0674
Birth
Matches 1 to 20 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cooksey, Ann | 8 Oct 1626 | Rowley Regis, Staffordshire, England | I3809 |
2 | Cooksey, Elizabeth | 6 Mar 1659 | Rowley Regis, Staffordshire, England | I3843 |
3 | Cooksey, John | 11 Oct 1654 | Rowley Regis, Staffordshire, England | I3746 |
4 | Cooksey, John | 27 Feb 1676 | Rowley Regis, Staffordshire, England | I3717 |
5 | Cooksey, John | 1677 | Rowley Regis, Staffordshire, England | I8409 |
6 | Cooksey, Joyce | 1676 | Rowley Regis, Staffordshire, England | I3716 |
7 | Cooksey, Lydia | 1683 | Rowley Regis, Staffordshire, England | I3720 |
8 | Cooksey, Philip | Apr 1641 | Rowley Regis, Staffordshire, England | I3807 |
9 | Cooksey, Sarah | 7 Mar 1674 | Rowley Regis, Staffordshire, England | I3742 |
10 | Cooksey, Thomas | Apr 1629 | Rowley Regis, Staffordshire, England | I3732 |
11 | Cooksey, Thomas | 1663 | Rowley Regis, Staffordshire, England | I3844 |
12 | Cooksey, Thomas | 1677 | Rowley Regis, Staffordshire, England | I3718 |
13 | Cooksey, Thomas | 1681 | Rowley Regis, Staffordshire, England | I3719 |
14 | Cooksey, William | 1686 | Rowley Regis, Staffordshire, England | I3731 |
15 | Julian, Ann | 1650 | Rowley Regis, Staffordshire, England | I3739 |
16 | Julian, _____ | 1630 | Rowley Regis, Staffordshire, England | I3736 |
17 | Lashley, Elizabeth | 1629 | Rowley Regis, Staffordshire, England | I3848 |
18 | Nurse, Mary Useley | 1653 | Rowley Regis, Staffordshire, England | I3747 |
19 | Perry, Ann | 16 Mar 1695 | Rowley Regis, Staffordshire, England | I3748 |
20 | Perry, James | 1716 | Rowley Regis, Staffordshire, England | I3713 |
Death
Matches 1 to 20 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cooksey, Ann | 28 Nov 1674 | Rowley Regis, Staffordshire, England | I3809 |
2 | Cooksey, Elizabeth | 30 Oct 1670 | Rowley Regis, Staffordshire, England | I3843 |
3 | Cooksey, John | 4 Oct 1681 | Rowley Regis, Staffordshire, England | I8409 |
4 | Cooksey, John | 7 Aug 1706 | Rowley Regis, Staffordshire, England | I3746 |
5 | Cooksey, John | 4 Aug 1728 | Rowley Regis, Staffordshire, England | I3717 |
6 | Cooksey, Joyce | Aug 1719 | Rowley Regis, Staffordshire, England | I3716 |
7 | Cooksey, Roger | 27 Apr 1661 | Rowley Regis, Staffordshire, England | I3733 |
8 | Cooksey, Sarah | 20 Aug 1719 | Rowley Regis, Staffordshire, England | I3742 |
9 | Cooksey, Thomas | 4 Oct 1681 | Rowley Regis, Staffordshire, England | I3719 |
10 | Cooksey, Thomas | 5 Dec 1705 | Rowley Regis, Staffordshire, England | I3732 |
11 | Cooksey, Thomas | 1728 | Rowley Regis, Staffordshire, England | I3718 |
12 | Cooksey, William | 1728 | Rowley Regis, Staffordshire, England | I3731 |
13 | Halpeny, Alice | Rowley Regis, Staffordshire, England | I9473 | |
14 | Julian, Ann | 1721 | Rowley Regis, Staffordshire, England | I3739 |
15 | Julian, _____ | Rowley Regis, Staffordshire, England | I3736 | |
16 | Lashley, Elizabeth | 28 Nov 1674 | Rowley Regis, Staffordshire, England | I3848 |
17 | Nurse, Mary Useley | Rowley Regis, Staffordshire, England | I3747 | |
18 | Perry, Ann | 1768 | Rowley Regis, Staffordshire, England | I3748 |
19 | Perry, William | 13 May 1729 | Rowley Regis, Staffordshire, England | I3741 |
20 | Perry, William | Jan 1776 | Rowley Regis, Staffordshire, England | I3750 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cooksey, John | 4 Aug 1728 | Rowley Regis, Staffordshire, England | I8409 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cooksey / Lashley | 1650 | Rowley Regis, Staffordshire, England | F1357 |
2 | Cooksey / Nurse | 1674 | Rowley Regis, Staffordshire, England | F1363 |
3 | Cooksey / While | 9 Nov 1624 | Rowley Regis, Staffordshire, England | F1358 |
4 | Perry / Cooksey | 25 Mar 1694 | Rowley Regis, Staffordshire, England | F1362 |
5 | Perry / Julian | 1671 | Rowley Regis, Staffordshire, England | F1359 |