


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Russellville, Cole, Missouri, USA

Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Feb 1896 | I2467 |
2 | ![]() | 29 Mar 1939 | I369 |
3 | ![]() | 23 Feb 1878 | I8830 |
4 | ![]() | 9 Feb 1862 | I8696 |
5 | ![]() | 14 Apr 1896 | I8701 |
6 | ![]() | 17 Mar 1900 | I8703 |
7 | ![]() | 28 Jun 1902 | I8704 |
8 | ![]() | 3 May 1894 | I8700 |
9 | ![]() | 19 Sep 1890 | I8699 |
10 | ![]() | 16 May 1884 | I8697 |
11 | ![]() | 20 Apr 1898 | I8702 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Jun 1889 | I5068 |
2 | ![]() | 21 May 2022 | I11568 |
3 | ![]() | 21 Jul 1902 | I8703 |
4 | ![]() | 4 Dec 1931 | I8700 |
5 | ![]() | 9 Jan 1909 | I5072 |
6 | ![]() | 26 May 1878 | I8751 |
7 | ![]() | 25 Oct 2018 | I7690 |
8 | ![]() | 28 Mar 1937 | I8798 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 May 2022 | I11568 |