Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Salina, Saline, Kansas, USA
Town/City : Latitude: 38.8403, Longitude: -97.6114
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Conley, Marvin Dale | 18 Aug 1954 | Salina, Saline, Kansas, USA | I889 |
2 | Faelber, B.E. | I777 | ||
3 | Faelber, C.A. | I751 | ||
4 | Faelber, D.S. | I755 | ||
5 | Fulk, C.L. | I527 | ||
6 | Fulk, D.D. | I523 | ||
7 | Hammond, T.S. | I768 | ||
8 | Lundquist, D.D. | I896 | ||
9 | Messenger, S.L. | I779 | ||
10 | Messenger, S.D. | I780 | ||
11 | Smart, Ronald Lee | 4 Jun 1945 | Salina, Saline, Kansas, USA | I763 |
12 | Stephenson, A.J. | I885 | ||
13 | Worman, J.P. | I899 | ||
14 | Worman, Michael Shelly | 22 Dec 1954 | Salina, Saline, Kansas, USA | I882 |
15 | Worman, M.K. | I883 | ||
16 | Worman, Tonya Sue | 18 Jul 1966 | Salina, Saline, Kansas, USA | I898 |
17 | Worman, T.L. | I897 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Parson, Walter Timothy | 16 Feb 1926 | Salina, Saline, Kansas, USA | I675 |
2 | Smart, Ronald Lee | 5 Jun 1945 | Salina, Saline, Kansas, USA | I763 |
3 | Worman, Tonya Sue | 18 Jul 1966 | Salina, Saline, Kansas, USA | I898 |
Residence
Matches 1 to 20 of 28
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Akers, Emma Leona | 1941 | Salina, Saline, Kansas, USA | I798 |
2 | Bauman, Frances Marie | 1950 | Salina, Saline, Kansas, USA | I765 |
3 | Bauman, Frances Marie | 1952 | Salina, Saline, Kansas, USA | I765 |
4 | Faelber, D.C. | I776 | ||
5 | Faelber, D.C. | I776 | ||
6 | Greenwood, Alberta Mae | 1930 | Salina, Saline, Kansas, USA | I800 |
7 | Parson, Emilee Bessie | 1961 | Salina, Saline, Kansas, USA | I515 |
8 | Parson, Emilee Bessie | 1962 | Salina, Saline, Kansas, USA | I515 |
9 | Parson, Ernest Raymond | 1930 | Salina, Saline, Kansas, USA | I793 |
10 | Parson, Henry Jacob Milton | 1930 | Salina, Saline, Kansas, USA | I799 |
11 | Parson, Mary Joan | 1950 | Salina, Saline, Kansas, USA | I766 |
12 | Parson, Noah Milton | 1929 | Salina, Saline, Kansas, USA | I444 |
13 | Parson, Noah William | 1950 | Salina, Saline, Kansas, USA | I764 |
14 | Parson, Noah William | 1952 | Salina, Saline, Kansas, USA | I764 |
15 | Parson, Sylvia Lenore | 1952 | Salina, Saline, Kansas, USA | I773 |
16 | Parson, Sylvia Lenore | 1961 | Salina, Saline, Kansas, USA | I773 |
17 | Schroeder, R.A. | I881 | ||
18 | Schroeder, R.A. | I881 | ||
19 | Shelley, R. | I760 | ||
20 | Smart, Rolland Alfred | 1961 | Salina, Saline, Kansas, USA | I516 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Conley / Worman | F370 | ||
2 | Hammond / Parson | F320 | ||
3 | Parson / Bauman | 1 Oct 1932 | Salina, Saline, Kansas, USA | F319 |
4 | Sieg / Deemie | F676 |