Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Salt Lake City, Salt Lake, Utah, USA
Town/City : Latitude: 40.7608, Longitude: -111.891
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bolgen, M.H. | I11122 | ||
2 | Earls, Emma E (Betty) | Abt 1913 | Salt Lake City, Salt Lake, Utah, USA | I5062 |
3 | Earls, Leslie Lovell | 15 Aug 1891 | Salt Lake City, Salt Lake, Utah, USA | I5192 |
4 | Eldredge, Horace Sunderland | 13 Oct 1906 | Salt Lake City, Salt Lake, Utah, USA | I5757 |
5 | Gartside, Evlyn Viola | 13 Jun 1892 | Salt Lake City, Salt Lake, Utah, USA | I2353 |
6 | Knight, Rosella Jane (Rosa) | 12 Jun 1875 | Salt Lake City, Salt Lake, Utah, USA | I2372 |
7 | Mantle, Edna Irene | 25 Dec 1899 | Salt Lake City, Salt Lake, Utah, USA | I2374 |
8 | Mantle, Erma LaVon (Judith) | 15 Sep 1902 | Salt Lake City, Salt Lake, Utah, USA | I2375 |
9 | Mantle, George Elliott | 22 Mar 1913 | Salt Lake City, Salt Lake, Utah, USA | I2391 |
10 | Mantle, George Robert | 29 Jan 1913 | Salt Lake City, Salt Lake, Utah, USA | I2381 |
11 | Mantle, Infant | 11 Mar 1908 | Salt Lake City, Salt Lake, Utah, USA | I11109 |
12 | Mantle, John Raymond (Jack) | 9 Nov 1911 | Salt Lake City, Salt Lake, Utah, USA | I2380 |
13 | Mantle, Louis Joseph | 17 Dec 1909 | Salt Lake City, Salt Lake, Utah, USA | I2379 |
14 | Mantle, Margaret Jane | 10 Dec 1907 | Salt Lake City, Salt Lake, Utah, USA | I2378 |
15 | Mantle, Miriam Louise | 10 Dec 1909 | Salt Lake City, Salt Lake, Utah, USA | I2390 |
16 | Mantle, Richard Douglas | 25 Mar 1915 | Salt Lake City, Salt Lake, Utah, USA | I2382 |
17 | Mantle, Rosella Elizabeth | 15 Dec 1896 | Salt Lake City, Salt Lake, Utah, USA | I2373 |
18 | Mantle, Stella Marie | 28 Sep 1906 | Salt Lake City, Salt Lake, Utah, USA | I2377 |
19 | Mantle, William George | 31 Aug 1904 | Salt Lake City, Salt Lake, Utah, USA | I2376 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clegg, Grace May | 31 Mar 1939 | Salt Lake City, Salt Lake, Utah, USA | I9840 |
2 | Gartside, William Kirby | 23 Jan 1940 | Salt Lake City, Salt Lake, Utah, USA | I2352 |
3 | Mantle, Elizabeth (Libbie) | 29 Mar 1909 | Salt Lake City, Salt Lake, Utah, USA | I2059 |
4 | Mantle, Infant | 11 Mar 1908 | Salt Lake City, Salt Lake, Utah, USA | I11109 |
5 | Mantle, Margaret Jane | 15 Feb 1908 | Salt Lake City, Salt Lake, Utah, USA | I2378 |
6 | Mantle, Stella Marie | 12 Nov 1910 | Salt Lake City, Salt Lake, Utah, USA | I2377 |
7 | Mantle, William George | 5 Jan 1906 | Salt Lake City, Salt Lake, Utah, USA | I2376 |
Residence
Matches 1 to 20 of 42
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Earls, Leslie Lovell | 1910 | Salt Lake City, Salt Lake, Utah, USA | I5192 |
2 | Gartside, Evlyn Viola | 1900 | Salt Lake City, Salt Lake, Utah, USA | I2353 |
3 | Gartside, Evlyn Viola | 1910 | Salt Lake City, Salt Lake, Utah, USA | I2353 |
4 | Gartside, Evlyn Viola | 1911 | Salt Lake City, Salt Lake, Utah, USA | I2353 |
5 | Gartside, William Kirby | 1900 | Salt Lake City, Salt Lake, Utah, USA | I2352 |
6 | Gartside, William Kirby | 1910 | Salt Lake City, Salt Lake, Utah, USA | I2352 |
7 | Henderson, Sara Ellen | 1910 | Salt Lake City, Salt Lake, Utah, USA | I2389 |
8 | Henderson, Sara Ellen | 1920 | Salt Lake City, Salt Lake, Utah, USA | I2389 |
9 | Henderson, Sara Ellen | 1930 | Salt Lake City, Salt Lake, Utah, USA | I2389 |
10 | Knight, Robert John Redding | 1880 | Salt Lake City, Salt Lake, Utah, USA | I6184 |
11 | Knight, Rosella Jane (Rosa) | 1880 | Salt Lake City, Salt Lake, Utah, USA | I2372 |
12 | Knight, Rosella Jane (Rosa) | 1900 | Salt Lake City, Salt Lake, Utah, USA | I2372 |
13 | Knight, Rosella Jane (Rosa) | 1910 | Salt Lake City, Salt Lake, Utah, USA | I2372 |
14 | Knight, Rosella Jane (Rosa) | 1920 | Salt Lake City, Salt Lake, Utah, USA | I2372 |
15 | Mantle, Edna Irene | 1900 | Salt Lake City, Salt Lake, Utah, USA | I2374 |
16 | Mantle, Edna Irene | 1910 | Salt Lake City, Salt Lake, Utah, USA | I2374 |
17 | Mantle, Edna Irene | 1920 | Salt Lake City, Salt Lake, Utah, USA | I2374 |
18 | Mantle, Elizabeth (Libbie) | 1900 | Salt Lake City, Salt Lake, Utah, USA | I2059 |
19 | Mantle, Erma LaVon (Judith) | 1910 | Salt Lake City, Salt Lake, Utah, USA | I2375 |
20 | Mantle, Erma LaVon (Judith) | 1920 | Salt Lake City, Salt Lake, Utah, USA | I2375 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Earls / Gartside | 15 May 1912 | Salt Lake City, Salt Lake, Utah, USA | F1775 |
2 | Knight / Yeates | 21 Mar 1868 | Salt Lake City, Salt Lake, Utah, USA | F2079 |
3 | Mantle / Knight | 12 Jun 1895 | Salt Lake City, Salt Lake, Utah, USA | F821 |