Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Santa Ana, Orange, California, USA
Town/City : Latitude: 33.7456, Longitude: -117.8679
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dunlop, Frank Carruthers | 13 Aug 1946 | Santa Ana, Orange, California, USA | I10827 |
2 | Haberstick, Lawrence Bernard | 5 Sep 2018 | Santa Ana, Orange, California, USA | I7935 |
3 | McLeod, Hazel Grace | 19 Jun 1983 | Santa Ana, Orange, California, USA | I7099 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Finck, Della Ruth | 1930 | Santa Ana, Orange, California, USA | I613 |
2 | Parson, Hazel Evelyn | 1930 | Santa Ana, Orange, California, USA | I628 |
3 | Parson, John Daniel | 1930 | Santa Ana, Orange, California, USA | I609 |
4 | Stogsdill, Mabel Isola | 1930 | Santa Ana, Orange, California, USA | I610 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Banks / De'leon | 30 Oct 1943 | Santa Ana, Orange, California, USA | F243 |